Racing UK
Nag Me about

T J Murphy (Jockey)

NagMe

Last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)

Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video

Track summary (since 2008)

Track Starts Wins 2nds 3rds
Aintree 55 3 (5%) 4 4
Ascot 77 6 (8%) 5 4
Ayr 41 5 (12%) 7 4
Ballinrobe 1 - () 1 -
Bangor 21 5 (24%) 1 4
Carlisle 46 7 (15%) 10 2
Cartmel 19 5 (26%) 5 1
Catterick 5 1 (20%) - 1
Cheltenham 174 16 (9%) 14 9
Chepstow 19 2 (11%) 2 1
Doncaster 31 1 (3%) 2 3
Epsom Downs 1 - () - 1
Exeter 42 4 (10%) 5 3
Fairyhouse 12 1 (8%) 3 -
Fakenham 12 4 (33%) 1 2
Ffos Las 20 5 (25%) 2 1
Folkestone 15 3 (20%) 2 -
Fontwell 66 8 (12%) 7 4
Goodwood 2 - () - -
Haydock 32 6 (19%) 2 3
Hereford 40 4 (10%) 2 3
Hexham 23 4 (17%) 1 -
Huntingdon 67 6 (9%) 9 7
Kelso 46 7 (15%) 9 2
Kempton 69 6 (9%) 8 8
Killarney 2 - () - -
Leicester 13 - () 3 1
Leopardstown 6 1 (17%) 1 1
Limerick 1 - () - -
Lingfield 23 2 (9%) 2 2
Ludlow 36 3 (8%) 7 -
Market Rasen 25 3 (12%) 7 -
Musselburgh 7 1 (14%) 3 1
Navan 1 - () - -
Newbury 94 10 (11%) 10 8
Newcastle 28 6 (21%) 2 3
Newton Abbot 41 3 (7%) 8 2
Nottingham 1 - () 1 -
Perth 54 8 (15%) 10 1
Plumpton 43 6 (14%) 6 6
Punchestown 14 - () 1 2
Sandown 64 12 (19%) 5 7
Sedgefield 7 5 (71%) 2 -
Southwell 34 5 (15%) 3 3
Stratford 46 6 (13%) 7 6
Taunton 73 10 (14%) 6 6
Towcester 45 9 (20%) 3 6
Uttoxeter 83 8 (10%) 8 9
Warwick 47 7 (15%) 10 2
Wetherby 30 5 (17%) 3 1
Wincanton 85 12 (14%) 6 9
Worcester 47 3 (6%) 9 2
Total 1886 234 225 145

Going summary (since 2008)

Going Starts Wins 2nds 3rds
67 - () - -
Firm 1 1 (100%) - -
Good 635 79 (12%) 76 51
Good to firm 149 21 (14%) 27 7
Good to soft 512 65 (13%) 55 41
Good to yielding 14 - () 4 2
Heavy 100 13 (13%) 12 14
Soft 390 53 (14%) 50 29
Soft to heavy 1 - () - -
Standard 8 2 (25%) - -
Standard / slow 8 - () - 1
Yielding to soft 1 - () 1 -
Total 1886 234 225 145

Year summary

Year Starts Wins 2nds 3rds
2008 404 53 (13%) 56 30
2009 374 55 (15%) 50 34
2010 365 39 (11%) 29 17
2011 345 44 (13%) 47 28
2012 311 34 (11%) 37 31
2013 87 9 (10%) 6 5
Total 1886 234 225 145
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more hereClose this message