Nag Me about
C Poste (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 10 | - () | 1 | - |
| Ascot | 3 | - () | - | - |
| Bangor | 34 | 2 (6%) | 3 | 3 |
| Carlisle | 6 | 1 (17%) | - | 1 |
| Cartmel | 9 | 1 (11%) | - | - |
| Catterick | 2 | - () | - | 1 |
| Cheltenham | 14 | - () | 1 | 2 |
| Chepstow | 28 | 3 (11%) | 2 | 4 |
| Doncaster | 13 | - () | 3 | 2 |
| Exeter | 18 | 1 (6%) | 4 | 2 |
| Fakenham | 39 | 1 (3%) | 4 | 4 |
| Ffos Las | 11 | 1 (9%) | 2 | - |
| Folkestone | 9 | - () | 2 | - |
| Fontwell | 41 | 4 (10%) | 2 | 2 |
| Haydock | 12 | 2 (17%) | 2 | 1 |
| Hereford | 81 | 3 (4%) | 6 | 7 |
| Hexham | 5 | 2 (40%) | - | - |
| Huntingdon | 40 | 3 (8%) | 4 | 2 |
| Kempton | 21 | 1 (5%) | 3 | 4 |
| Leicester | 35 | 4 (11%) | - | 6 |
| Lingfield | 8 | - () | 2 | - |
| Ludlow | 60 | 4 (7%) | 7 | 4 |
| Market Rasen | 41 | 3 (7%) | 4 | 6 |
| Newbury | 12 | - () | 1 | - |
| Newcastle | 2 | - () | - | 1 |
| Newton Abbot | 36 | 3 (8%) | 3 | 3 |
| Plumpton | 20 | - () | - | 2 |
| Sandown | 15 | 1 (7%) | 2 | - |
| Sedgefield | 2 | - () | 1 | - |
| Southwell | 64 | 4 (6%) | 5 | 4 |
| Stratford | 62 | 3 (5%) | 4 | 6 |
| Taunton | 20 | 2 (10%) | - | 4 |
| Towcester | 94 | 9 (10%) | 6 | 6 |
| Uttoxeter | 101 | 3 (3%) | 9 | 7 |
| Warwick | 48 | 2 (4%) | 3 | 4 |
| Wetherby | 13 | 2 (15%) | 1 | 1 |
| Wincanton | 19 | 1 (5%) | 1 | 1 |
| Worcester | 69 | 4 (6%) | 4 | 3 |
| Total | 1117 | 70 | 92 | 93 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 19 | - () | - | - | |
| Firm | 5 | 1 (20%) | 1 | - |
| Good | 412 | 21 (5%) | 41 | 39 |
| Good to firm | 208 | 15 (7%) | 13 | 16 |
| Good to soft | 213 | 16 (8%) | 19 | 13 |
| Heavy | 82 | 10 (12%) | 8 | 7 |
| Soft | 175 | 7 (4%) | 10 | 18 |
| Standard / slow | 3 | - () | - | - |
| Total | 1117 | 70 | 92 | 93 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 293 | 15 (5%) | 22 | 25 |
| 2009 | 273 | 15 (5%) | 16 | 20 |
| 2010 | 253 | 16 (6%) | 28 | 18 |
| 2011 | 263 | 23 (9%) | 24 | 26 |
| 2012 | 35 | 1 (3%) | 2 | 4 |
| Total | 1117 | 70 | 92 | 93 |
