Nag Me about
Sherman Brown (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 8 | 1 (13%) | - | 2 |
| Clairwood | 52 | 3 (6%) | 1 | 5 |
| Fairview | 8 | - () | - | 1 |
| Flamingo Park | 415 | 53 (13%) | 62 | 38 |
| Greyville | 57 | 4 (7%) | - | 3 |
| Scottsville | 47 | 3 (6%) | 3 | 2 |
| Turffontein | 754 | 43 (6%) | 53 | 54 |
| Vaal | 985 | 66 (7%) | 81 | 90 |
| Total | 2326 | 173 | 200 | 195 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 154 | - () | 1 | - | |
| Good | 1010 | 69 (7%) | 76 | 85 |
| Good to firm | 13 | - () | 2 | - |
| Good to soft | 173 | 12 (7%) | 8 | 13 |
| Slow | 17 | 3 (18%) | 3 | 2 |
| Soft | 208 | 8 (4%) | 17 | 18 |
| Standard | 722 | 81 (11%) | 88 | 76 |
| Standard / slow | 29 | - () | 5 | 1 |
| Total | 2326 | 173 | 200 | 195 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 165 | 12 (7%) | 13 | 15 |
| 2009 | 740 | 54 (7%) | 70 | 61 |
| 2010 | 1360 | 105 (8%) | 111 | 110 |
| 2011 | 60 | 2 (3%) | 6 | 9 |
| 2012 | 1 | - () | - | - |
| Total | 2326 | 173 | 200 | 195 |
