Nag Me about
Evert Pheiffer (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 13, 3.20 | Flamingo Park | Swing Away (SAF) | 4f 214y | 3 / 14 | David Rahilly | 5-1 | £0 | Road's End (SAF) |
|
|
| 20 May 13, 1.20 | Flamingo Park | Globe Trotter (SAF) | 1m 209y | 3 / 7 | Phillip Smith | 33-1 | £0 | Miesque's Force (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 6 | - () | - | 2 |
| Clairwood | 6 | 1 (17%) | - | 1 |
| Flamingo Park | 924 | 52 (6%) | 45 | 64 |
| Greyville | 12 | 2 (17%) | 1 | 2 |
| Scottsville | 11 | - () | - | 1 |
| Turffontein | 742 | 18 (2%) | 22 | 33 |
| Vaal | 1019 | 22 (2%) | 34 | 56 |
| Total | 2720 | 95 | 102 | 159 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 128 | 1 (1%) | 2 | 1 | |
| Good | 1100 | 25 (2%) | 41 | 62 |
| Good to firm | 8 | - () | - | 1 |
| Good to soft | 159 | 5 (3%) | 5 | 4 |
| Heavy | 7 | - () | - | - |
| Slow | 18 | 1 (6%) | - | 1 |
| Soft | 84 | 3 (4%) | - | 5 |
| Standard | 1190 | 60 (5%) | 54 | 82 |
| Standard / slow | 26 | - () | - | 3 |
| Total | 2720 | 95 | 102 | 159 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 405 | 14 (3%) | 17 | 28 |
| 2010 | 755 | 42 (6%) | 24 | 41 |
| 2011 | 722 | 22 (3%) | 32 | 42 |
| 2012 | 644 | 12 (2%) | 23 | 33 |
| 2013 | 194 | 5 (3%) | 6 | 15 |
| Total | 2720 | 95 | 102 | 159 |
