Nag Me about
Evert Pheiffer (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 6 | - () | - | 2 |
| Clairwood | 6 | 1 (17%) | - | 1 |
| Flamingo Park | 700 | 48 (7%) | 33 | 41 |
| Greyville | 12 | 2 (17%) | 1 | 2 |
| Scottsville | 11 | - () | - | 1 |
| Turffontein | 618 | 15 (2%) | 17 | 25 |
| Vaal | 804 | 19 (2%) | 29 | 49 |
| Total | 2157 | 85 | 80 | 121 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 106 | - () | 1 | - | |
| Good | 816 | 22 (3%) | 27 | 46 |
| Good to firm | 7 | - () | - | 1 |
| Good to soft | 148 | 5 (3%) | 4 | 3 |
| Heavy | 7 | - () | - | - |
| Slow | 18 | 1 (6%) | - | 1 |
| Soft | 82 | 3 (4%) | - | 5 |
| Standard | 947 | 54 (6%) | 48 | 62 |
| Standard / slow | 26 | - () | - | 3 |
| Total | 2157 | 85 | 80 | 121 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 405 | 14 (3%) | 17 | 28 |
| 2010 | 755 | 42 (6%) | 24 | 41 |
| 2011 | 722 | 22 (3%) | 32 | 42 |
| 2012 | 275 | 7 (3%) | 7 | 10 |
| Total | 2157 | 85 | 80 | 121 |
