Racing UK
Nag Me about

Greg Fairley (Jockey)

NagMe

Last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)

Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video

Track summary (since 2008)

Track Starts Wins 2nds 3rds
Ascot 27 2 (7%) 4 3
Ayr 26 1 (4%) 1 7
Bath 10 3 (30%) 2 -
Beverley 32 6 (19%) 2 6
Brighton 13 2 (15%) 2 2
Carlisle 29 - () 5 3
Catterick 133 25 (19%) 12 15
Chepstow 10 2 (20%) 1 1
Chester 18 - () 3 2
Doncaster 33 4 (12%) 2 2
Epsom Downs 13 1 (8%) 1 -
Ffos Las 8 - () 1 2
Folkestone 3 - () - -
Goodwood 63 9 (14%) 5 7
Great Leighs 20 1 (5%) 1 2
Hamilton 81 9 (11%) 11 8
Haydock 94 4 (4%) 8 13
Kempton 129 16 (12%) 15 10
Leicester 27 3 (11%) 4 5
Lingfield 132 17 (13%) 17 13
Musselburgh 28 3 (11%) 1 6
Newbury 24 2 (8%) 1 3
Newcastle 55 4 (7%) 7 2
Newmarket 63 6 (10%) 9 7
Nottingham 39 4 (10%) 4 5
Pontefract 39 4 (10%) 7 4
Redcar 75 9 (12%) 3 3
Ripon 29 1 (3%) 2 2
Salisbury 6 - () - -
Sandown 36 3 (8%) - 6
Southwell 192 31 (16%) 28 20
Thirsk 28 2 (7%) 4 1
Warwick 27 6 (22%) - 4
Windsor 12 2 (17%) 1 1
Wolverhampton 207 32 (15%) 24 24
Yarmouth 11 - () - 1
York 39 4 (10%) 1 1
Total 1811 218 189 191

Going summary (since 2008)

Going Starts Wins 2nds 3rds
8 1 (13%) 1 -
Firm 28 7 (25%) 3 2
Good 372 44 (12%) 32 38
Good to firm 449 49 (11%) 46 50
Good to soft 130 11 (8%) 8 17
Heavy 24 3 (13%) 3 2
Slow 3 1 (33%) - 1
Soft 135 8 (6%) 13 13
Standard 619 87 (14%) 73 63
Standard / fast 1 - () 1 -
Standard / slow 42 7 (17%) 9 5
Total 1811 218 189 191

Year summary

Year Starts Wins 2nds 3rds
2008 499 59 (12%) 49 45
2009 622 84 (14%) 69 68
2010 517 54 (10%) 59 57
2011 173 21 (12%) 12 21
Total 1811 218 189 191
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more hereClose this message