Racing UK
Nag Me about

R Mullen (Jockey)

NagMe

Last month / 50 races (Form details from all UK, Irish and South African thoroughbred races)

Race date, time Course Horse Distance Class Fin pos Trainer SP Prize money Winner Video

Track summary (since 2008)

Track Starts Wins 2nds 3rds
Ascot 61 5 (8%) 3 3
Ayr 16 3 (19%) 2 4
Bath 37 3 (8%) 6 4
Beverley 18 4 (22%) 3 2
Brighton 20 2 (10%) 3 -
Carlisle 4 - () 2 1
Catterick 13 2 (15%) 2 -
Chepstow 12 - () - 3
Chester 71 14 (20%) 5 7
Curragh 2 - () - -
Doncaster 98 8 (8%) 10 11
Epsom Downs 13 - () 1 2
Ffos Las 13 1 (8%) 4 1
Folkestone 17 2 (12%) 2 2
Goodwood 67 3 (4%) 8 6
Gowran Park 2 1 (50%) - -
Great Leighs 24 2 (8%) 4 3
Hamilton 4 2 (50%) - -
Haydock 86 8 (9%) 9 9
Jebel Ali 144 18 (13%) 14 17
Kempton 115 8 (7%) 12 10
Leicester 92 7 (8%) 12 9
Lingfield 87 12 (14%) 7 9
Longchamp 2 - () - -
Meydan 237 19 (8%) 13 13
Musselburgh 6 - () - 1
Newbury 80 10 (13%) 3 6
Newcastle 18 4 (22%) 3 3
Newmarket 201 10 (5%) 8 12
Nottingham 97 11 (11%) 3 11
Pontefract 34 5 (15%) 2 10
Redcar 17 2 (12%) 3 3
Ripon 25 3 (12%) 4 2
Salisbury 60 3 (5%) 4 6
Sandown 34 4 (12%) 4 3
Southwell 24 2 (8%) 2 1
Thirsk 24 4 (17%) 2 3
Tipperary 1 - () - -
Turftv Extras 1 - () - -
Warwick 57 9 (16%) 8 6
Windsor 62 8 (13%) 5 7
Wolverhampton 78 4 (5%) 10 11
Yarmouth 174 13 (7%) 21 21
York 52 - () 4 3
Total 2300 216 208 225

Going summary (since 2008)

Going Starts Wins 2nds 3rds
9 - () - 1
Fast 166 20 (12%) 16 16
Firm 29 4 (14%) 3 5
Good 518 54 (10%) 46 49
Good to firm 709 57 (8%) 57 83
Good to soft 252 23 (9%) 32 14
Heavy 25 4 (16%) 1 3
Soft 132 13 (10%) 13 16
Soft to heavy 1 - () - -
Standard 455 41 (9%) 38 38
Standard / fast 3 - () 1 -
Standard / slow 1 - () 1 -
Total 2300 216 208 225

Year summary

Year Starts Wins 2nds 3rds
2008 449 53 (12%) 36 50
2009 531 40 (8%) 52 48
2010 421 44 (10%) 25 45
2011 419 32 (8%) 50 41
2012 385 37 (10%) 38 34
2013 95 10 (11%) 7 7
Total 2300 216 208 225
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more hereClose this message