Nag Me about
Oswald Noach (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 12, 2.05 | Durbanville | Tight Lines (SAF) | 5f 212y | 3 / 13 | Vaughan Marshall | 17-2 | £5,451 | General Jubilation (AUS) |
|
|
| 28 Apr 12, 2.15 | Kenilworth | Barossa Valley (SAF) | 1m 99y | 4 / 8 | Riaan Van Reenen | 22-1 | £0 | Hill Fifty Four (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Durbanville | 411 | 17 (4%) | 23 | 35 |
| Kenilworth | 842 | 18 (2%) | 36 | 42 |
| Total | 1253 | 35 | 59 | 77 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 37 | - () | 2 | - | |
| Good | 787 | 24 (3%) | 37 | 50 |
| Good to firm | 5 | - () | - | - |
| Good to soft | 96 | 2 (2%) | 6 | 8 |
| Heavy | 144 | 5 (3%) | 9 | 9 |
| Soft | 184 | 4 (2%) | 5 | 10 |
| Total | 1253 | 35 | 59 | 77 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 169 | 4 (2%) | 12 | 15 |
| 2009 | 290 | 10 (3%) | 7 | 17 |
| 2010 | 370 | 9 (2%) | 19 | 22 |
| 2011 | 340 | 12 (4%) | 18 | 19 |
| 2012 | 84 | - () | 3 | 4 |
| Total | 1253 | 35 | 59 | 77 |
