Nag Me about
Guillermo Figueroa (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 86 | 8 (9%) | 5 | 6 |
| Clairwood | 6 | - () | - | 1 |
| Fairview | 101 | 6 (6%) | 8 | 8 |
| Flamingo Park | 3 | - () | - | - |
| Greyville | 4 | - () | - | - |
| Scottsville | 5 | - () | - | - |
| Turffontein | 969 | 72 (7%) | 74 | 75 |
| Vaal | 958 | 71 (7%) | 77 | 76 |
| Total | 2132 | 157 | 164 | 166 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 145 | 1 (1%) | - | 1 | |
| Good | 1173 | 97 (8%) | 92 | 99 |
| Good to firm | 11 | - () | 1 | 3 |
| Good to soft | 196 | 10 (5%) | 12 | 16 |
| Heavy | 6 | - () | - | - |
| Slow | 5 | 1 (20%) | 2 | - |
| Soft | 183 | 16 (9%) | 19 | 15 |
| Standard | 387 | 28 (7%) | 36 | 30 |
| Standard / slow | 26 | 4 (15%) | 2 | 2 |
| Total | 2132 | 157 | 164 | 166 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 322 | 24 (7%) | 21 | 28 |
| 2009 | 561 | 54 (10%) | 47 | 41 |
| 2010 | 904 | 66 (7%) | 71 | 74 |
| 2011 | 345 | 13 (4%) | 25 | 23 |
| Total | 2132 | 157 | 164 | 166 |
