Nag Me about
Piet Nhlapo (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 12, 2.45 | Turffontein | Cruella (SAF) | 1m 1f 208y | 3 / 16 | Spike Lerena | 55-1 | £5,727 | Raw Deal (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Turffontein | 55 | 1 (2%) | 3 | 4 |
| Vaal | 61 | 2 (3%) | 2 | 1 |
| Total | 116 | 3 | 5 | 5 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Good | 71 | 2 (3%) | 2 | 3 |
| Good to soft | 20 | - () | - | 2 |
| Soft | 6 | 1 (17%) | 2 | - |
| Standard | 16 | - () | 1 | - |
| Standard / slow | 1 | - () | - | - |
| Total | 116 | 3 | 5 | 5 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 21 | 1 (5%) | - | 1 |
| 2009 | 31 | 1 (3%) | 3 | 1 |
| 2010 | 27 | 1 (4%) | 1 | 1 |
| 2011 | 24 | - () | 1 | - |
| 2012 | 13 | - () | - | 2 |
| Total | 116 | 3 | 5 | 5 |
