Nag Me about
Jonathan Soll (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 13, 3.35 | Arlington | Ebro (SAF) | 4f 214y | 3 / 16 | Dorrie Sham | 8-1 | £5,427 | Regal Man (ZIM) |
|
|
| 10 May 13, 2.35 | Fairview | Wild Count (SAF) | 5f 212y | 2 / 18 | Dorrie Sham | 28-1 | £10,868 | Breezing Through (SAF) |
|
|
| 03 May 13, 12.25 | Fairview | Jewel Of The Moon (SAF) | 5f 212y | 2 / 12 | Dorrie Sham | 55-1 | £10,484 | Entrancer (SAF) |
|
|
| 26 Apr 13, 2.35 | Arlington | La Salle (SAF) | 7f 210y | 5 / 16 | Dorrie Sham | 25-1 | £0 | Billy Nadas (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 213 | 13 (6%) | 17 | 11 |
| Clairwood | 95 | 6 (6%) | 5 | 3 |
| Fairview | 191 | 7 (4%) | 11 | 16 |
| Flamingo Park | 5 | - () | - | - |
| Greyville | 97 | 10 (10%) | 3 | 7 |
| Kenilworth | 2 | - () | - | - |
| Scottsville | 113 | 4 (4%) | 4 | 6 |
| Turffontein | 53 | 3 (6%) | 2 | 1 |
| Vaal | 34 | 1 (3%) | 4 | - |
| Total | 803 | 44 | 46 | 44 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 21 | - () | - | - | |
| Good | 597 | 36 (6%) | 39 | 31 |
| Good to firm | 3 | - () | - | - |
| Good to soft | 52 | 3 (6%) | 4 | 5 |
| Soft | 112 | 5 (4%) | 2 | 8 |
| Standard | 18 | - () | 1 | - |
| Total | 803 | 44 | 46 | 44 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 94 | 7 (7%) | 6 | 1 |
| 2009 | 225 | 12 (5%) | 6 | 17 |
| 2010 | 382 | 22 (6%) | 29 | 25 |
| 2011 | 22 | 1 (5%) | - | - |
| 2012 | 43 | 2 (5%) | 2 | - |
| 2013 | 37 | - () | 3 | 1 |
| Total | 803 | 44 | 46 | 44 |
