Nag Me about
Jackson Feni (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 12, 11.45 | Turffontein | Black And White (SAF) | 6f 211y | 2 / 13 | Lance Wiid | 15-4 | £14,833 | Calamity Kate (SAF) |
|
|
| 01 May 12, 2.30 | Turffontein | Sakkie Sakkie (SAF) | 7f 210y | 2 / 9 | Lance Wiid | 7-1 | £14,833 | Chestnut Chip (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 3 | 1 (33%) | - | - |
| Kenilworth | 1 | - () | 1 | - |
| Scottsville | 3 | 1 (33%) | - | 1 |
| Turffontein | 111 | 19 (17%) | 10 | 12 |
| Vaal | 115 | 9 (8%) | 5 | 16 |
| Total | 233 | 30 | 16 | 29 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 5 | - () | - | - | |
| Good | 167 | 21 (13%) | 10 | 20 |
| Good to soft | 25 | 3 (12%) | 6 | 3 |
| Soft | 9 | 2 (22%) | - | 2 |
| Standard | 26 | 4 (15%) | - | 4 |
| Standard / slow | 1 | - () | - | - |
| Total | 233 | 30 | 16 | 29 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 47 | 11 (23%) | - | 2 |
| 2009 | 57 | 7 (12%) | 6 | 9 |
| 2010 | 62 | 10 (16%) | 2 | 10 |
| 2011 | 44 | 1 (2%) | 2 | 7 |
| 2012 | 23 | 1 (4%) | 6 | 1 |
| Total | 233 | 30 | 16 | 29 |
