Nag Me about
C Du Plooy (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 May 12, 3.25 | Kenilworth | Ravatak (SAF) | 7f 210y | 1 / 12 | Shane Humby | 28-1 | £37,994 | Ravatak (SAF) |
|
|
| 02 May 12, 2.10 | Kenilworth | Transcendent (SAF) | 4f 214y | 3 / 13 | Carl Burger | 25-1 | £5,451 | Vardashian (SAF) |
|
|
| 02 May 12, 11.50 | Kenilworth | Here I Am (SAF) | 5f 212y | 1 / 15 | Carl Burger | 15-2 | £36,725 | Here I Am (SAF) |
|
|
| 28 Apr 12, 1.40 | Kenilworth | Boreas (SAF) | 1m 209y | 3 / 15 | Vaughan Marshall | 55-1 | £5,275 | Mystic Jet (SAF) |
|
|
| 28 Apr 12, 1.00 | Kenilworth | Sully's Landing (SAF) | 6f 211y | 2 / 16 | Carl Burger | 40-1 | £10,550 | Villa Bianca (ZIM) |
|
|
| 25 Apr 12, 12.30 | Kenilworth | Relentless Woman (SAF) | 5f 212y | 3 / 14 | Vaughan Marshall | 11-1 | £5,275 | Jet Supreme (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Durbanville | 216 | 9 (4%) | 7 | 12 |
| Kenilworth | 474 | 12 (3%) | 16 | 25 |
| Total | 690 | 21 | 23 | 37 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 25 | 1 (4%) | - | 1 | |
| Good | 419 | 14 (3%) | 15 | 22 |
| Good to firm | 3 | - () | - | - |
| Good to soft | 48 | 2 (4%) | 2 | 3 |
| Heavy | 62 | 2 (3%) | 4 | 5 |
| Soft | 133 | 2 (2%) | 2 | 6 |
| Total | 690 | 21 | 23 | 37 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 167 | 4 (2%) | 6 | 8 |
| 2009 | 150 | 4 (3%) | 5 | 8 |
| 2010 | 158 | 6 (4%) | 7 | 10 |
| 2011 | 137 | 3 (2%) | 3 | 5 |
| 2012 | 78 | 4 (5%) | 2 | 6 |
| Total | 690 | 21 | 23 | 37 |
