Nag Me about
Grant Behr (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 May 12, 11.05 | Kenilworth | Star Jet (SAF) | 5f 212y | 3 / 11 | Michael John Robinson | 5-1 | £5,275 | Solid Sister (SAF) |
|
|
| 12 May 12, 12.30 | Kenilworth | Bois De Boulogne (SAF) | 4f 214y | 4 / 16 | Michael John Robinson | 9-2 | £0 | Victorian Secret (SAF) |
|
|
| 28 Apr 12, 2.50 | Kenilworth | Cypress Point (SAF) | 4f 214y | 1 / 7 | Dean Kannemeyer | 14-1 | £50,654 | Cypress Point (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Durbanville | 386 | 22 (6%) | 33 | 30 |
| Fairview | 1 | - () | - | - |
| Kenilworth | 731 | 40 (5%) | 44 | 45 |
| Total | 1118 | 62 | 77 | 75 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 34 | 1 (3%) | - | 1 | |
| Good | 629 | 28 (4%) | 42 | 40 |
| Good to firm | 7 | - () | - | - |
| Good to soft | 62 | 7 (11%) | 2 | 1 |
| Heavy | 97 | 8 (8%) | 8 | 9 |
| Soft | 289 | 18 (6%) | 25 | 24 |
| Total | 1118 | 62 | 77 | 75 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 266 | 18 (7%) | 24 | 18 |
| 2009 | 427 | 21 (5%) | 28 | 27 |
| 2010 | 347 | 19 (5%) | 21 | 26 |
| 2011 | 22 | 3 (14%) | 1 | 1 |
| 2012 | 56 | 1 (2%) | 3 | 3 |
| Total | 1118 | 62 | 77 | 75 |
