Nag Me about
F Anthony (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 May 13, 12.25 | Kenilworth | All For The Money (SAF) | 4f 214y | 4 / 10 | Barry Hodgson | 14-5 | £0 | Strongman (SAF) |
|
|
| 11 May 13, 1.50 | Kenilworth | Rain Gal (AUS) | 7f 210y | 4 / 14 | Justin Snaith | 4-1 | £0 | Luna De Victoria (SAF) |
|
|
| 11 May 13, 12.35 | Kenilworth | London Theatre (SAF) | 1m 1f 208y | 3 / 8 | Piet Steyn | 2-1 | £0 | Baba Ganouche (SAF) |
|
|
| 05 May 13, 1.15 | Kenilworth | Lessflashmorecash (SAF) | 7f 210y | 4 / 8 | Barry Hodgson | 11-2 | £0 | Armed 'n Dangerous (SAF) |
|
|
| 01 May 13, 4.20 | Kenilworth | Winning Post (SAF) | 4f 214y | 1 / 16 | Barry Hodgson | 35-1 | £0 | Winning Post (SAF) |
|
|
| 01 May 13, 1.20 | Kenilworth | Pearly Moon (SAF) | 6f 211y | 4 / 14 | Barry Hodgson | 11-5 | £0 | Maidstone (SAF) |
|
|
| 27 Apr 13, 3.25 | Kenilworth | Dressed In Cotton (SAF) | 4f 214y | 1 / 8 | Barry Hodgson | 7-2 | £42,676 | Dressed In Cotton (SAF) |
|
|
| 27 Apr 13, 2.10 | Kenilworth | London Theatre (SAF) | 7f 210y | 3 / 8 | Piet Steyn | 4-1 | £5,730 | Babazeka (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Durbanville | 482 | 24 (5%) | 34 | 30 |
| Kenilworth | 1163 | 67 (6%) | 68 | 87 |
| Total | 1645 | 91 | 102 | 117 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 48 | 1 (2%) | - | - | |
| Good | 965 | 55 (6%) | 62 | 63 |
| Good to firm | 2 | 1 (50%) | - | - |
| Good to soft | 123 | 4 (3%) | 4 | 13 |
| Heavy | 135 | 10 (7%) | 9 | 12 |
| Soft | 372 | 20 (5%) | 27 | 29 |
| Total | 1645 | 91 | 102 | 117 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 368 | 27 (7%) | 19 | 28 |
| 2009 | 381 | 23 (6%) | 23 | 24 |
| 2010 | 343 | 19 (6%) | 28 | 28 |
| 2011 | 257 | 8 (3%) | 19 | 16 |
| 2012 | 202 | 8 (4%) | 9 | 17 |
| 2013 | 94 | 6 (6%) | 4 | 4 |
| Total | 1645 | 91 | 102 | 117 |
