Nag Me about
F Anthony (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 May 12, 1.15 | Kenilworth | Texas Flood (SAF) | 1m 4f 95y | 3 / 9 | Stan Elley | 22-1 | £5,275 | Dollar Bill Blues (SAF) |
|
|
| 06 May 12, 12.05 | Kenilworth | Skippyjon Jones (SAF) | 4f 214y | 3 / 14 | Justin Snaith | 66-1 | £5,275 | Tevez (SAF) |
|
|
| 02 May 12, 1.00 | Kenilworth | The Highest Point (SAF) | 5f 212y | 3 / 17 | Eric Sands | 40-1 | £5,275 | General Jubilation (AUS) |
|
|
| 02 May 12, 12.25 | Kenilworth | Paddy's Girl (SAF) | 5f 212y | 2 / 18 | Eric Sands | 40-1 | £10,550 | Little One (SAF) |
|
|
| 28 Apr 12, 4.00 | Kenilworth | Skip West (SAF) | 5f 212y | 5 / 16 | Justin Snaith | 40-1 | £0 | Reflective Image (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Durbanville | 430 | 21 (5%) | 32 | 25 |
| Kenilworth | 1005 | 59 (6%) | 60 | 78 |
| Total | 1435 | 80 | 92 | 103 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 44 | 1 (2%) | - | - | |
| Good | 816 | 46 (6%) | 54 | 57 |
| Good to firm | 2 | 1 (50%) | - | - |
| Good to soft | 87 | 3 (3%) | 4 | 8 |
| Heavy | 121 | 9 (7%) | 9 | 11 |
| Soft | 365 | 20 (5%) | 25 | 27 |
| Total | 1435 | 80 | 92 | 103 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 368 | 27 (7%) | 19 | 28 |
| 2009 | 381 | 23 (6%) | 23 | 24 |
| 2010 | 343 | 19 (6%) | 28 | 28 |
| 2011 | 257 | 8 (3%) | 19 | 16 |
| 2012 | 86 | 3 (3%) | 3 | 7 |
| Total | 1435 | 80 | 92 | 103 |
