Nag Me about
Morne Winnaar (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 May 12, 1.15 | Arlington | Western Star (SAF) | 7f 210y | 2 / 13 | Des McLachlan | 40-1 | £12,849 | Parceval (SAF) |
|
|
| 12 May 12, 3.35 | Kenilworth | Oratius (AUS) | 1m 209y | 4 / 15 | Barry Hodgson | 11-1 | £0 | Cavalli (SAF) |
|
|
| 12 May 12, 1.05 | Kenilworth | Dressed In Cotton (SAF) | 4f 214y | 2 / 10 | Barry Hodgson | 11-20 | £10,550 | Just Harry (SAF) |
|
|
| 06 May 12, 4.15 | Kenilworth | Street Runner (SAF) | 7f 101y | 2 / 11 | Glen Puller | 6-4 | £12,912 | Margaret Court (SAF) |
|
|
| 06 May 12, 12.05 | Kenilworth | Slavetotherhythm (SAF) | 4f 214y | 4 / 14 | Barry Hodgson | 33-1 | £0 | Tevez (SAF) |
|
|
| 02 May 12, 3.25 | Kenilworth | Atamasco (SAF) | 7f 210y | 4 / 12 | Barry Hodgson | 6-1 | £0 | Ravatak (SAF) |
|
|
| 02 May 12, 1.00 | Kenilworth | Dressed In Cotton (SAF) | 5f 212y | 2 / 17 | Barry Hodgson | 5-1 | £10,550 | General Jubilation (AUS) |
|
|
| 02 May 12, 12.25 | Kenilworth | Little One (SAF) | 5f 212y | 1 / 18 | Piet Steyn | 3-1 | £36,725 | Little One (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 72 | 5 (7%) | 7 | 5 |
| Durbanville | 345 | 18 (5%) | 23 | 27 |
| Fairview | 95 | 11 (12%) | 9 | 3 |
| Greyville | 4 | - () | - | - |
| Kenilworth | 804 | 41 (5%) | 60 | 57 |
| Scottsville | 3 | - () | - | - |
| Turffontein | 1 | - () | - | - |
| Total | 1324 | 75 | 99 | 92 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 40 | 1 (3%) | 2 | 2 | |
| Good | 848 | 57 (7%) | 62 | 62 |
| Good to soft | 87 | 4 (5%) | 9 | - |
| Heavy | 99 | 2 (2%) | 5 | 6 |
| Soft | 250 | 11 (4%) | 21 | 22 |
| Total | 1324 | 75 | 99 | 92 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 291 | 20 (7%) | 22 | 24 |
| 2009 | 204 | 11 (5%) | 19 | 7 |
| 2010 | 348 | 20 (6%) | 23 | 27 |
| 2011 | 347 | 18 (5%) | 24 | 27 |
| 2012 | 134 | 6 (4%) | 11 | 7 |
| Total | 1324 | 75 | 99 | 92 |
