Nag Me about
M Yeni (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 723 | 65 (9%) | 67 | 75 |
| Clairwood | 945 | 58 (6%) | 83 | 61 |
| Durbanville | 14 | - () | 1 | - |
| Fairview | 817 | 85 (10%) | 70 | 65 |
| Flamingo Park | 1153 | 130 (11%) | 127 | 115 |
| Greyville | 953 | 62 (7%) | 67 | 59 |
| Kenilworth | 77 | 4 (5%) | 3 | 6 |
| Scottsville | 877 | 67 (8%) | 62 | 76 |
| Turffontein | 423 | 19 (4%) | 23 | 22 |
| Vaal | 355 | 18 (5%) | 23 | 17 |
| Total | 6337 | 508 | 526 | 496 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 376 | 1 (0%) | 2 | 6 | |
| Good | 3832 | 316 (8%) | 332 | 304 |
| Good to firm | 65 | 5 (8%) | 3 | 13 |
| Good to soft | 436 | 33 (8%) | 31 | 34 |
| Heavy | 50 | 4 (8%) | 1 | 1 |
| Slow | 23 | 1 (4%) | 1 | 1 |
| Soft | 476 | 38 (8%) | 36 | 31 |
| Soft to heavy | 9 | 2 (22%) | 2 | 2 |
| Standard | 1060 | 108 (10%) | 117 | 104 |
| Standard / slow | 10 | - () | 1 | - |
| Total | 6337 | 508 | 526 | 496 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 560 | 38 (7%) | 45 | 57 |
| 2009 | 1017 | 72 (7%) | 83 | 83 |
| 2010 | 1290 | 111 (9%) | 113 | 100 |
| 2011 | 1678 | 134 (8%) | 137 | 114 |
| 2012 | 1401 | 102 (7%) | 105 | 109 |
| 2013 | 391 | 51 (13%) | 43 | 33 |
| Total | 6337 | 508 | 526 | 496 |
