Nag Me about
Francois Naude (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 5 | - () | - | - |
| Clairwood | 3 | - () | - | - |
| Fairview | 20 | 3 (15%) | 2 | - |
| Flamingo Park | 642 | 65 (10%) | 63 | 65 |
| Greyville | 8 | - () | - | - |
| Kenilworth | 18 | 1 (6%) | 2 | 2 |
| Scottsville | 15 | 1 (7%) | - | 3 |
| Turffontein | 890 | 39 (4%) | 39 | 63 |
| Vaal | 1253 | 80 (6%) | 82 | 82 |
| Total | 2854 | 189 | 188 | 215 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 115 | - () | - | 1 | |
| Good | 1186 | 64 (5%) | 52 | 79 |
| Good to firm | 6 | - () | - | - |
| Good to soft | 183 | 8 (4%) | 9 | 9 |
| Heavy | 11 | - () | 1 | - |
| Slow | 26 | 5 (19%) | 1 | 2 |
| Soft | 186 | 9 (5%) | 14 | 18 |
| Standard | 1109 | 102 (9%) | 109 | 105 |
| Standard / slow | 32 | 1 (3%) | 2 | 1 |
| Total | 2854 | 189 | 188 | 215 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 590 | 57 (10%) | 54 | 65 |
| 2009 | 792 | 55 (7%) | 51 | 67 |
| 2010 | 791 | 43 (5%) | 45 | 46 |
| 2011 | 657 | 34 (5%) | 37 | 37 |
| 2012 | 24 | - () | 1 | - |
| Total | 2854 | 189 | 188 | 215 |
