Nag Me about
Fanie Chambers (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 47 | 5 (11%) | 3 | 2 |
| Fairview | 49 | 7 (14%) | 2 | 3 |
| Flamingo Park | 693 | 35 (5%) | 46 | 47 |
| Turffontein | 625 | 38 (6%) | 41 | 36 |
| Vaal | 801 | 50 (6%) | 49 | 63 |
| Total | 2215 | 135 | 141 | 151 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 108 | 1 (1%) | 1 | 3 | |
| Good | 908 | 57 (6%) | 64 | 55 |
| Good to firm | 3 | 1 (33%) | - | - |
| Good to soft | 146 | 12 (8%) | 9 | 10 |
| Heavy | 8 | 3 (38%) | - | - |
| Slow | 14 | 1 (7%) | 1 | 1 |
| Soft | 114 | 7 (6%) | 6 | 9 |
| Standard | 898 | 53 (6%) | 60 | 72 |
| Standard / slow | 16 | - () | - | 1 |
| Total | 2215 | 135 | 141 | 151 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 272 | 12 (4%) | 20 | 15 |
| 2009 | 406 | 23 (6%) | 24 | 24 |
| 2010 | 506 | 42 (8%) | 32 | 40 |
| 2011 | 704 | 29 (4%) | 40 | 53 |
| 2012 | 327 | 29 (9%) | 25 | 19 |
| Total | 2215 | 135 | 141 | 151 |
