Nag Me about
Paul Whitmore (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 85 | 7 (8%) | 9 | 6 |
| Clairwood | 4 | - () | - | - |
| Fairview | 104 | 7 (7%) | 9 | 5 |
| Flamingo Park | 14 | 1 (7%) | - | 1 |
| Greyville | 3 | - () | - | - |
| Scottsville | 1 | - () | - | - |
| Turffontein | 340 | 15 (4%) | 12 | 23 |
| Vaal | 540 | 35 (6%) | 35 | 36 |
| Total | 1091 | 65 | 65 | 71 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 53 | - () | - | 1 | |
| Good | 661 | 38 (6%) | 41 | 42 |
| Good to firm | 5 | - () | - | 1 |
| Good to soft | 66 | 5 (8%) | 4 | 8 |
| Soft | 81 | 9 (11%) | 2 | 7 |
| Standard | 217 | 12 (6%) | 17 | 12 |
| Standard / slow | 8 | 1 (13%) | 1 | - |
| Total | 1091 | 65 | 65 | 71 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 143 | 2 (1%) | 5 | 11 |
| 2009 | 497 | 38 (8%) | 26 | 25 |
| 2010 | 440 | 24 (5%) | 34 | 35 |
| 2011 | 11 | 1 (9%) | - | - |
| Total | 1091 | 65 | 65 | 71 |
