Nag Me about
Johnny Geroudis (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 52 | 3 (6%) | 5 | 6 |
| Greyville | 61 | 6 (10%) | 7 | 4 |
| Kenilworth | 19 | 1 (5%) | - | 3 |
| Mauritius | 10 | - () | - | - |
| Meydan | 4 | - () | 1 | - |
| Scottsville | 22 | 5 (23%) | 1 | 2 |
| Turffontein | 738 | 94 (13%) | 81 | 60 |
| Vaal | 549 | 70 (13%) | 62 | 67 |
| Total | 1455 | 179 | 157 | 142 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 79 | 2 (3%) | - | - | |
| Good | 939 | 115 (12%) | 101 | 104 |
| Good to firm | 9 | 1 (11%) | 1 | 1 |
| Good to soft | 88 | 11 (13%) | 14 | 9 |
| Slow | 1 | - () | - | 1 |
| Soft | 164 | 21 (13%) | 18 | 9 |
| Standard | 170 | 28 (16%) | 23 | 18 |
| Standard / slow | 5 | 1 (20%) | - | - |
| Total | 1455 | 179 | 157 | 142 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 494 | 73 (15%) | 63 | 54 |
| 2009 | 490 | 60 (12%) | 50 | 49 |
| 2010 | 381 | 37 (10%) | 30 | 30 |
| 2011 | 77 | 8 (10%) | 13 | 9 |
| 2012 | 13 | 1 (8%) | 1 | - |
| Total | 1455 | 179 | 157 | 142 |
