Nag Me about
Marthinus Mienie (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 10 | 1 (10%) | 2 | 2 |
| Clairwood | 20 | 1 (5%) | 2 | 4 |
| Durbanville | 22 | 2 (9%) | 3 | 2 |
| Fairview | 11 | - () | 3 | 2 |
| Flamingo Park | 31 | 5 (16%) | 1 | 2 |
| Greyville | 26 | 2 (8%) | 2 | 1 |
| Kenilworth | 18 | 1 (6%) | - | - |
| Scottsville | 11 | - () | - | - |
| Turffontein | 1158 | 94 (8%) | 123 | 94 |
| Vaal | 1282 | 130 (10%) | 127 | 124 |
| Total | 2589 | 236 | 263 | 231 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 112 | 2 (2%) | 1 | 1 | |
| Good | 1506 | 126 (8%) | 160 | 145 |
| Good to firm | 11 | 2 (18%) | - | - |
| Good to soft | 196 | 15 (8%) | 9 | 19 |
| Heavy | 7 | - () | - | - |
| Slow | 6 | 1 (17%) | 2 | - |
| Soft | 179 | 15 (8%) | 19 | 10 |
| Standard | 547 | 72 (13%) | 67 | 55 |
| Standard / slow | 25 | 3 (12%) | 5 | 1 |
| Total | 2589 | 236 | 263 | 231 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 522 | 59 (11%) | 77 | 58 |
| 2009 | 540 | 40 (7%) | 50 | 55 |
| 2010 | 618 | 56 (9%) | 56 | 48 |
| 2011 | 614 | 57 (9%) | 52 | 43 |
| 2012 | 295 | 24 (8%) | 28 | 27 |
| Total | 2589 | 236 | 263 | 231 |
