Nag Me about
C Maujean (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 299 | 8 (3%) | 16 | 16 |
| Flamingo Park | 29 | 2 (7%) | 2 | 1 |
| Greyville | 267 | 6 (2%) | 12 | 17 |
| Scottsville | 206 | 5 (2%) | 17 | 17 |
| Turffontein | 301 | 17 (6%) | 19 | 26 |
| Vaal | 504 | 27 (5%) | 20 | 42 |
| Total | 1606 | 65 | 86 | 119 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 71 | - () | - | - | |
| Good | 1071 | 58 (5%) | 62 | 76 |
| Good to firm | 28 | 1 (4%) | 1 | 3 |
| Good to soft | 111 | 1 (1%) | 4 | 11 |
| Heavy | 4 | - () | - | 1 |
| Soft | 109 | 2 (2%) | 7 | 10 |
| Standard | 212 | 3 (1%) | 12 | 18 |
| Total | 1606 | 65 | 86 | 119 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 144 | 6 (4%) | 10 | 14 |
| 2009 | 169 | 2 (1%) | 10 | 10 |
| 2010 | 208 | 6 (3%) | 14 | 12 |
| 2011 | 260 | 7 (3%) | 11 | 15 |
| 2012 | 582 | 31 (5%) | 34 | 41 |
| 2013 | 243 | 13 (5%) | 7 | 27 |
| Total | 1606 | 65 | 86 | 119 |
