Nag Me about
C Orffer (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 May 13, 2.30 | Clairwood | Copper Bay (SAF) | 1m 209y | 3 / 15 | Michael Miller | 20-1 | £6,417 | One Cool Dude (SAF) |
|
|
| 10 May 13, 4.05 | Greyville | Wimoweh (SAF) | 6f 211y | 4 / 10 | Michael Miller | 10-1 | £0 | Chelsea (SAF) |
|
|
| 08 May 13, 2.05 | Scottsville | Albert (SAF) | 6f 211y | 3 / 9 | Michael Miller | 4-1 | £0 | Bluroute (AUS) |
|
|
| 30 Apr 13, 11.20 | Clairwood | Lady Lana (SAF) | 4f 214y | 3 / 15 | Michael Miller | 22-1 | £0 | Happy Valentine (SAF) |
|
|
| 28 Apr 13, 3.25 | Scottsville | Atamasco (SAF) | 7f 210y | 3 / 12 | Glen Kotzen | 11-2 | £7,708 | Quite Something (BRZ) |
|
|
| 28 Apr 13, 1.40 | Scottsville | Masked Lady (SAF) | 5f 212y | 4 / 10 | Glen Kotzen | 25-1 | £0 | My Sanctuary (SAF) |
|
|
| 28 Apr 13, 10.55 | Scottsville | Java Moon (SAF) | 5f 212y | 4 / 15 | Michael Roberts | 9-1 | £0 | Dazzle (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 6 | - () | - | - |
| Clairwood | 528 | 25 (5%) | 39 | 37 |
| Durbanville | 5 | 1 (20%) | 1 | 1 |
| Fairview | 5 | - () | - | - |
| Greyville | 530 | 31 (6%) | 32 | 32 |
| Kenilworth | 41 | 3 (7%) | 1 | 3 |
| Scottsville | 527 | 37 (7%) | 40 | 45 |
| Turffontein | 245 | 8 (3%) | 11 | 28 |
| Vaal | 126 | 11 (9%) | 6 | 7 |
| Total | 2013 | 116 | 130 | 153 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 181 | - () | 2 | 3 | |
| Good | 1317 | 85 (6%) | 95 | 118 |
| Good to firm | 35 | - () | 1 | 2 |
| Good to soft | 167 | 11 (7%) | 8 | 10 |
| Heavy | 9 | 1 (11%) | - | - |
| Soft | 271 | 16 (6%) | 22 | 17 |
| Standard | 32 | 3 (9%) | 2 | 3 |
| Standard / slow | 1 | - () | - | - |
| Total | 2013 | 116 | 130 | 153 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 485 | 36 (7%) | 42 | 42 |
| 2009 | 231 | 14 (6%) | 18 | 25 |
| 2010 | 345 | 13 (4%) | 12 | 31 |
| 2011 | 486 | 29 (6%) | 33 | 30 |
| 2012 | 377 | 16 (4%) | 18 | 19 |
| 2013 | 89 | 8 (9%) | 7 | 6 |
| Total | 2013 | 116 | 130 | 153 |
