Nag Me about
S Randolph (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 May 12, 8.10 | Greyville | Sweet Aria (IRE) | 4f 214y | 2 / 8 | Brett Crawford | 7-2 | £17,798 | Chocolicious (SAF) |
|
|
| 09 May 12, 3.30 | Scottsville | Pocket Venus (SAF) | 7f 210y | 1 / 10 | Mark Dixon | 17-10 | £41,297 | Pocket Venus (SAF) |
|
|
| 05 May 12, 6.00 | Greyville | Soul Mate (SAF) | 7f 210y | 1 / 7 | Dennis Drier | 13-10 | £41,297 | Soul Mate (SAF) |
|
|
| 01 May 12, 3.55 | Scottsville | Sweet November (SAF) | 5f 212y | 3 / 16 | Mark Dixon | 4-1 | £5,928 | Party Queen (SAF) |
|
|
| 01 May 12, 3.20 | Scottsville | Lionize (AUS) | 5f 212y | 4 / 8 | Dennis Drier | 20-1 | £0 | Ottimo (AUS) |
|
|
| 29 Apr 12, 12.00 | Clairwood | Maximus (SAF) | 1m 209y | 4 / 12 | Mark Dixon | 66-1 | £0 | Shogunnar (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 86 | 10 (12%) | 13 | 7 |
| Clairwood | 892 | 53 (6%) | 81 | 76 |
| Durbanville | 9 | 2 (22%) | - | - |
| Fairview | 80 | 13 (16%) | 5 | 11 |
| Greyville | 961 | 69 (7%) | 76 | 73 |
| Kenilworth | 72 | 11 (15%) | 3 | 3 |
| Scottsville | 805 | 87 (11%) | 90 | 90 |
| Turffontein | 24 | - () | 2 | 1 |
| Vaal | 16 | 2 (13%) | 2 | 1 |
| Total | 2945 | 247 | 272 | 262 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 235 | 5 (2%) | 1 | 1 | |
| Good | 1969 | 174 (9%) | 197 | 199 |
| Good to firm | 55 | 3 (5%) | 4 | 7 |
| Good to soft | 217 | 25 (12%) | 21 | 18 |
| Heavy | 40 | 6 (15%) | 2 | 1 |
| Soft | 417 | 32 (8%) | 45 | 35 |
| Standard | 12 | 2 (17%) | 2 | 1 |
| Total | 2945 | 247 | 272 | 262 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 538 | 36 (7%) | 61 | 44 |
| 2009 | 723 | 59 (8%) | 61 | 48 |
| 2010 | 678 | 78 (12%) | 48 | 62 |
| 2011 | 722 | 58 (8%) | 76 | 78 |
| 2012 | 284 | 16 (6%) | 26 | 30 |
| Total | 2945 | 247 | 272 | 262 |
