Nag Me about
A Marcus (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 Jun 13, 1.50 | Clairwood | Variety Club (SAF) | 7f 210y | 1 / 10 | Joey Ramsden | 4-9 | £516,226 | Variety Club (SAF) |
|
|
| 01 Jun 13, 3.40 | Greyville | Blueridge Mountain (ARG) | 1m 1f 208y | 2 / 8 | Joey Ramsden | 13-8 | £148,268 | Do You Remember (SAF) |
|
|
| 25 May 13, 2.20 | Scottsville | All Is Secret (SAF) | 5f 212y | 4 / 12 | Vaughan Marshall | 9-2 | £0 | Via Africa (SAF) |
|
|
| 22 May 13, 5.25 | Greyville | Variety Club (SAF) | 6f 211y | 1 / 9 | Joey Ramsden | 3-10 | £0 | Variety Club (SAF) |
|
|
| 22 May 13, 4.45 | Greyville | Purrrveyor (SAF) | 6f 211y | 1 / 15 | Charles Laird | 9-2 | £0 | Purrrveyor (SAF) |
|
|
| 22 May 13, 3.00 | Greyville | Salesman (SAF) | 7f 210y | 3 / 13 | Charles Laird | 5-2 | £7,117 | Chestnut's Rocket (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 17 | 4 (24%) | 3 | - |
| Ascot | 5 | - () | - | 1 |
| Clairwood | 909 | 229 (25%) | 115 | 104 |
| Fairview | 15 | 3 (20%) | 1 | 1 |
| Flamingo Park | 32 | 11 (34%) | 3 | 3 |
| Greyville | 695 | 136 (20%) | 105 | 62 |
| Kenilworth | 259 | 62 (24%) | 41 | 28 |
| Scottsville | 609 | 166 (27%) | 88 | 57 |
| Turffontein | 1020 | 245 (24%) | 131 | 106 |
| Vaal | 746 | 199 (27%) | 118 | 59 |
| Total | 4307 | 1055 | 605 | 421 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 246 | 3 (1%) | - | 2 | |
| Good | 3033 | 803 (26%) | 451 | 310 |
| Good to firm | 58 | 18 (31%) | 12 | 1 |
| Good to soft | 336 | 74 (22%) | 54 | 39 |
| Heavy | 17 | 4 (24%) | 2 | 2 |
| Soft | 334 | 82 (25%) | 41 | 42 |
| Standard | 274 | 70 (26%) | 43 | 22 |
| Standard / slow | 9 | 1 (11%) | 2 | 3 |
| Total | 4307 | 1055 | 605 | 421 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 676 | 166 (25%) | 118 | 84 |
| 2009 | 722 | 201 (28%) | 121 | 59 |
| 2010 | 742 | 154 (21%) | 94 | 67 |
| 2011 | 1026 | 244 (24%) | 137 | 100 |
| 2012 | 854 | 210 (25%) | 103 | 82 |
| 2013 | 287 | 80 (28%) | 32 | 29 |
| Total | 4307 | 1055 | 605 | 421 |
