Nag Me about
Sandile Khathi (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jan 12, 12.05 | Arlington | Bustopher Jones (SAF) | 1m 209y | 1 / 8 | Gavin Smith | 33-1 | £0 | Bustopher Jones (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 388 | 19 (5%) | 22 | 26 |
| Fairview | 546 | 44 (8%) | 45 | 51 |
| Scottsville | 1 | - () | - | - |
| Total | 935 | 63 | 67 | 77 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 16 | - () | - | - | |
| Good | 805 | 60 (7%) | 63 | 65 |
| Good to soft | 47 | 3 (6%) | 1 | 7 |
| Heavy | 4 | - () | - | 1 |
| Soft | 55 | - () | 3 | 4 |
| Soft to heavy | 8 | - () | - | - |
| Total | 935 | 63 | 67 | 77 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 224 | 18 (8%) | 23 | 20 |
| 2009 | 314 | 27 (9%) | 31 | 24 |
| 2010 | 216 | 11 (5%) | 8 | 18 |
| 2011 | 176 | 6 (3%) | 5 | 15 |
| 2012 | 5 | 1 (20%) | - | - |
| Total | 935 | 63 | 67 | 77 |
