Nag Me about
Andrew Fortune (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 90 | 17 (19%) | 15 | 9 |
| Clairwood | 177 | 20 (11%) | 20 | 15 |
| Durbanville | 485 | 103 (21%) | 66 | 51 |
| Fairview | 121 | 22 (18%) | 29 | 16 |
| Flamingo Park | 480 | 93 (19%) | 75 | 49 |
| Greyville | 129 | 21 (16%) | 8 | 8 |
| Kenilworth | 717 | 112 (16%) | 88 | 67 |
| Scottsville | 78 | 11 (14%) | 12 | 13 |
| Turffontein | 209 | 24 (11%) | 20 | 18 |
| Vaal | 247 | 19 (8%) | 37 | 18 |
| Total | 2733 | 442 | 370 | 264 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 63 | 4 (6%) | 7 | 3 | |
| Good | 1587 | 268 (17%) | 216 | 164 |
| Good to firm | 10 | - () | 2 | - |
| Good to soft | 99 | 16 (16%) | 13 | 9 |
| Heavy | 50 | 5 (10%) | 5 | 4 |
| Slow | 16 | 7 (44%) | 4 | - |
| Soft | 362 | 50 (14%) | 46 | 31 |
| Standard | 545 | 92 (17%) | 77 | 53 |
| Standard / slow | 1 | - () | - | - |
| Total | 2733 | 442 | 370 | 264 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 889 | 198 (22%) | 128 | 86 |
| 2009 | 632 | 90 (14%) | 88 | 52 |
| 2010 | 768 | 90 (12%) | 100 | 79 |
| 2011 | 444 | 64 (14%) | 54 | 47 |
| Total | 2733 | 442 | 370 | 264 |
