Nag Me about
R Kennemore (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 4 | - () | 1 | 1 |
| Ayr | 6 | 1 (17%) | - | - |
| Bath | 43 | 5 (12%) | 1 | 4 |
| Beverley | 63 | 3 (5%) | 1 | 2 |
| Brighton | 34 | 2 (6%) | 2 | 6 |
| Carlisle | 7 | - () | - | 1 |
| Catterick | 50 | 2 (4%) | 5 | 3 |
| Chepstow | 34 | 2 (6%) | 1 | 2 |
| Chester | 43 | 1 (2%) | 4 | 3 |
| Doncaster | 36 | 1 (3%) | 3 | 2 |
| Epsom Downs | 7 | 1 (14%) | 2 | - |
| Ffos Las | 6 | - () | - | - |
| Folkestone | 12 | 1 (8%) | 2 | - |
| Goodwood | 7 | - () | 1 | - |
| Great Leighs | 9 | - () | - | - |
| Hamilton | 11 | - () | 2 | 1 |
| Haydock | 50 | 4 (8%) | 5 | 4 |
| Kempton | 77 | 2 (3%) | 5 | 4 |
| Leicester | 49 | 3 (6%) | 7 | 3 |
| Lingfield | 46 | 2 (4%) | 3 | 3 |
| Musselburgh | 24 | 5 (21%) | 2 | 1 |
| Newbury | 18 | 1 (6%) | - | - |
| Newcastle | 38 | 2 (5%) | 3 | 5 |
| Newmarket | 17 | 1 (6%) | 2 | 2 |
| Nottingham | 60 | 4 (7%) | 7 | 4 |
| Pontefract | 36 | 2 (6%) | 1 | 8 |
| Redcar | 42 | 3 (7%) | 4 | 4 |
| Ripon | 22 | 1 (5%) | 2 | 2 |
| Salisbury | 8 | 1 (13%) | - | 1 |
| Sandown | 5 | 2 (40%) | - | - |
| Southwell | 139 | 12 (9%) | 9 | 16 |
| Thirsk | 31 | 3 (10%) | 4 | 1 |
| Warwick | 43 | 3 (7%) | 4 | 5 |
| Windsor | 16 | - () | - | - |
| Wolverhampton | 331 | 23 (7%) | 29 | 29 |
| Yarmouth | 14 | 1 (7%) | - | 2 |
| York | 14 | - () | - | 2 |
| Total | 1452 | 94 | 112 | 121 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 12 | - () | - | - | |
| Firm | 26 | 1 (4%) | 3 | 3 |
| Good | 242 | 19 (8%) | 19 | 24 |
| Good to firm | 308 | 25 (8%) | 26 | 19 |
| Good to soft | 112 | 4 (4%) | 5 | 10 |
| Heavy | 32 | 1 (3%) | 3 | 2 |
| Slow | 1 | - () | - | - |
| Soft | 123 | 5 (4%) | 10 | 11 |
| Standard | 568 | 38 (7%) | 43 | 49 |
| Standard / fast | 4 | - () | - | - |
| Standard / slow | 24 | 1 (4%) | 3 | 3 |
| Total | 1452 | 94 | 112 | 121 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 259 | 12 (5%) | 21 | 29 |
| 2009 | 213 | 10 (5%) | 20 | 15 |
| 2010 | 282 | 27 (10%) | 22 | 20 |
| 2011 | 267 | 18 (7%) | 19 | 23 |
| 2012 | 347 | 19 (5%) | 24 | 27 |
| 2013 | 84 | 8 (10%) | 6 | 7 |
| Total | 1452 | 94 | 112 | 121 |
