Nag Me about
Robert Khathi (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 May 12, 12.40 | Arlington | Love Is Magic (SAF) | 7f 210y | 4 / 14 | Michael McLachlan | 8-1 | £0 | Captivator (SAF) |
|
|
| 25 May 12, 11.30 | Arlington | Tealion (SAF) | 6f 211y | 3 / 10 | Hekkie Strydom | 16-1 | £5,137 | Placido (SAF) |
|
|
| 23 May 12, 3.20 | Durbanville | Lineal Factor (SAF) | 7f 210y | 4 / 11 | Glen Puller | 40-1 | £0 | La Patineuse (SAF) |
|
|
| 16 May 12, 1.25 | Kenilworth | Canute (SAF) | 7f 210y | 4 / 12 | Bill Prestage | 40-1 | £0 | Stunning Tiger (SAF) |
|
|
| 12 May 12, 3.35 | Kenilworth | King Lizard (SAF) | 1m 209y | 2 / 15 | Yogas Govender | 14-1 | £11,090 | Cavalli (SAF) |
|
|
| 12 May 12, 3.00 | Kenilworth | Dumani (SAF) | 5f 212y | 4 / 18 | Justin Snaith | 10-1 | £0 | Reflective Image (SAF) |
|
|
| 12 May 12, 1.05 | Kenilworth | Danzey Green (SAF) | 4f 214y | 4 / 10 | Glen Puller | 14-1 | £0 | Just Harry (SAF) |
|
|
| 04 May 12, 12.05 | Fairview | Love Is Magic (SAF) | 7f 210y | 3 / 15 | Michael McLachlan | 8-1 | £4,936 | Casta Luccio (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 111 | 3 (3%) | 6 | 12 |
| Durbanville | 311 | 15 (5%) | 22 | 22 |
| Fairview | 165 | 6 (4%) | 2 | 11 |
| Kenilworth | 622 | 24 (4%) | 35 | 34 |
| Total | 1209 | 48 | 65 | 79 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 21 | - () | - | - | |
| Good | 760 | 30 (4%) | 39 | 49 |
| Good to firm | 6 | - () | 3 | - |
| Good to soft | 83 | 2 (2%) | 5 | 3 |
| Heavy | 135 | 3 (2%) | 8 | 11 |
| Soft | 204 | 13 (6%) | 10 | 16 |
| Total | 1209 | 48 | 65 | 79 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 294 | 11 (4%) | 11 | 24 |
| 2009 | 270 | 14 (5%) | 14 | 16 |
| 2010 | 284 | 8 (3%) | 19 | 19 |
| 2011 | 265 | 10 (4%) | 13 | 17 |
| 2012 | 96 | 5 (5%) | 8 | 3 |
| Total | 1209 | 48 | 65 | 79 |
