Nag Me about
Nadine Rapson (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 446 | 20 (4%) | 34 | 32 |
| Fairview | 626 | 34 (5%) | 44 | 36 |
| Kenilworth | 1 | - () | - | - |
| Total | 1073 | 54 | 78 | 68 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 12 | - () | 1 | - | |
| Good | 964 | 49 (5%) | 70 | 63 |
| Good to soft | 40 | 1 (3%) | 1 | 1 |
| Heavy | 7 | 1 (14%) | - | 1 |
| Soft | 50 | 3 (6%) | 6 | 3 |
| Total | 1073 | 54 | 78 | 68 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 361 | 20 (6%) | 26 | 24 |
| 2009 | 315 | 19 (6%) | 23 | 21 |
| 2010 | 361 | 13 (4%) | 27 | 18 |
| 2011 | 36 | 2 (6%) | 2 | 5 |
| Total | 1073 | 54 | 78 | 68 |
