Nag Me about
Shannon Devoy (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 106 | - () | - | 2 |
| Fairview | 152 | 1 (1%) | 3 | 3 |
| Total | 258 | 1 | 3 | 5 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Good | 209 | 1 (0%) | 3 | 3 |
| Good to soft | 30 | - () | - | 2 |
| Soft | 16 | - () | - | - |
| Soft to heavy | 1 | - () | - | - |
| Total | 258 | 1 | 3 | 5 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 34 | - () | - | 1 |
| 2010 | 71 | - () | 1 | 1 |
| 2011 | 113 | 1 (1%) | - | 3 |
| 2012 | 40 | - () | 2 | - |
| Total | 258 | 1 | 3 | 5 |
