Nag Me about
N P Madden (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 6 | - () | - | 1 |
| Ascot | 1 | - () | - | - |
| Ayr | 1 | - () | - | - |
| Ballinrobe | 72 | 6 (8%) | 2 | 3 |
| Bellewstown | 26 | - () | 5 | 2 |
| Cheltenham | 12 | - () | 1 | - |
| Clonmel | 85 | 4 (5%) | 10 | 4 |
| Cork | 118 | 15 (13%) | 14 | 3 |
| Curragh | 5 | - () | - | - |
| Down Royal | 48 | 1 (2%) | 2 | 1 |
| Downpatrick | 30 | 4 (13%) | 2 | 1 |
| Dundalk | 27 | 4 (15%) | 2 | 2 |
| Fairyhouse | 150 | 7 (5%) | 7 | 5 |
| Galway | 75 | 6 (8%) | 5 | 4 |
| Gowran Park | 100 | 3 (3%) | 6 | 6 |
| Kempton | 1 | - () | - | - |
| Kilbeggan | 74 | 6 (8%) | 4 | 5 |
| Killarney | 52 | 3 (6%) | 6 | - |
| Laytown | 3 | - () | - | - |
| Leopardstown | 85 | 2 (2%) | 3 | 2 |
| Limerick | 118 | 7 (6%) | 6 | 10 |
| Listowel | 47 | 2 (4%) | - | 2 |
| Naas | 109 | 10 (9%) | 4 | 4 |
| Navan | 133 | 10 (8%) | 6 | 4 |
| Newbury | 2 | - () | - | - |
| Punchestown | 213 | 7 (3%) | 10 | 16 |
| Roscommon | 56 | 3 (5%) | 1 | 4 |
| Sligo | 48 | 6 (13%) | - | 5 |
| Thurles | 115 | 7 (6%) | 3 | 6 |
| Tipperary | 43 | 5 (12%) | 6 | - |
| Tralee | 16 | - () | 1 | 2 |
| Tramore | 34 | 1 (3%) | 2 | 4 |
| Wexford | 65 | 8 (12%) | 3 | 5 |
| Total | 1970 | 127 | 111 | 101 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 70 | 1 (1%) | 1 | 1 | |
| Firm | 30 | 1 (3%) | 3 | 1 |
| Good | 351 | 24 (7%) | 24 | 14 |
| Good to firm | 152 | 8 (5%) | 10 | 5 |
| Good to soft | 32 | 2 (6%) | 2 | - |
| Good to yielding | 122 | 5 (4%) | 5 | 8 |
| Heavy | 362 | 24 (7%) | 18 | 24 |
| Soft | 366 | 22 (6%) | 19 | 24 |
| Soft to heavy | 176 | 13 (7%) | 7 | 9 |
| Standard | 30 | 4 (13%) | 2 | 2 |
| Yielding | 139 | 9 (6%) | 12 | 2 |
| Yielding to soft | 140 | 14 (10%) | 8 | 11 |
| Total | 1970 | 127 | 111 | 101 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 454 | 22 (5%) | 32 | 27 |
| 2009 | 321 | 30 (9%) | 21 | 16 |
| 2010 | 396 | 27 (7%) | 21 | 22 |
| 2011 | 343 | 21 (6%) | 12 | 15 |
| 2012 | 344 | 22 (6%) | 19 | 17 |
| 2013 | 112 | 5 (4%) | 6 | 4 |
| Total | 1970 | 127 | 111 | 101 |
