Nag Me about
William Buick (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 137 | 13 (9%) | 14 | 6 |
| Bath | 38 | 4 (11%) | 5 | 4 |
| Beverley | 12 | 1 (8%) | 2 | 1 |
| Brighton | 43 | 7 (16%) | 5 | 5 |
| Catterick | 6 | - () | - | - |
| Chepstow | 18 | - () | 2 | 3 |
| Chester | 51 | 9 (18%) | 5 | 7 |
| Doncaster | 107 | 18 (17%) | 13 | 6 |
| Epsom Downs | 45 | 5 (11%) | 1 | 7 |
| Ffos Las | 4 | 1 (25%) | - | 1 |
| Folkestone | 32 | 6 (19%) | 1 | 4 |
| Goodwood | 159 | 17 (11%) | 17 | 14 |
| Great Leighs | 35 | 2 (6%) | 4 | 5 |
| Hamilton | 4 | 1 (25%) | 1 | 2 |
| Haydock | 83 | 12 (14%) | 10 | 8 |
| Jebel Ali | 32 | 4 (13%) | 2 | 4 |
| Kempton | 276 | 45 (16%) | 31 | 28 |
| Kenilworth | 5 | - () | 1 | - |
| Leicester | 48 | 3 (6%) | 5 | 3 |
| Lingfield | 196 | 32 (16%) | 26 | 25 |
| Mauritius | 18 | 3 (17%) | 2 | 4 |
| Meydan | 83 | 3 (4%) | 6 | 4 |
| Newbury | 175 | 17 (10%) | 16 | 17 |
| Newcastle | 23 | 5 (22%) | 2 | 2 |
| Newmarket | 347 | 37 (11%) | 34 | 36 |
| Nottingham | 48 | 9 (19%) | 6 | 4 |
| Pontefract | 24 | 3 (13%) | 1 | 1 |
| Redcar | 13 | 1 (8%) | 4 | 2 |
| Ripon | 17 | 2 (12%) | - | 2 |
| Salisbury | 64 | 10 (16%) | 5 | 7 |
| Sandown | 128 | 20 (16%) | 21 | 17 |
| Southwell | 38 | 6 (16%) | 5 | 6 |
| Thirsk | 10 | 2 (20%) | 3 | - |
| Turffontein | 6 | - () | - | 1 |
| Warwick | 36 | 4 (11%) | 5 | 5 |
| Windsor | 117 | 10 (9%) | 11 | 14 |
| Wolverhampton | 137 | 23 (17%) | 23 | 15 |
| Yarmouth | 78 | 11 (14%) | 9 | 10 |
| York | 70 | 12 (17%) | 2 | 9 |
| Total | 2763 | 358 | 300 | 289 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 24 | 1 (4%) | 1 | 1 | |
| Fast | 37 | 4 (11%) | 2 | 4 |
| Firm | 25 | 3 (12%) | 4 | 2 |
| Good | 730 | 89 (12%) | 67 | 76 |
| Good to firm | 769 | 89 (12%) | 80 | 78 |
| Good to soft | 283 | 39 (14%) | 32 | 30 |
| Heavy | 23 | 1 (4%) | 6 | 3 |
| Soft | 205 | 31 (15%) | 23 | 19 |
| Standard | 666 | 100 (15%) | 85 | 76 |
| Standard / fast | 1 | 1 (100%) | - | - |
| Total | 2763 | 358 | 300 | 289 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 554 | 52 (9%) | 50 | 50 |
| 2009 | 585 | 65 (11%) | 57 | 60 |
| 2010 | 665 | 100 (15%) | 82 | 68 |
| 2011 | 711 | 111 (16%) | 82 | 81 |
| 2012 | 248 | 30 (12%) | 29 | 30 |
| Total | 2763 | 358 | 300 | 289 |
