Nag Me about
D J Casey (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 13 | - () | 1 | 1 |
| Ascot | 6 | - () | 1 | 2 |
| Ayr | 3 | - () | - | 1 |
| Ballinrobe | 37 | 4 (11%) | 3 | 3 |
| Bangor | 1 | 1 (100%) | - | - |
| Bellewstown | 23 | - () | 2 | 4 |
| Cheltenham | 28 | - () | - | - |
| Clonmel | 69 | 2 (3%) | 10 | 3 |
| Cork | 123 | 6 (5%) | 9 | 13 |
| Curragh | 3 | - () | - | - |
| Down Royal | 32 | 2 (6%) | 2 | 3 |
| Downpatrick | 14 | 1 (7%) | 1 | 1 |
| Dundalk | 8 | 2 (25%) | 2 | 1 |
| Fairyhouse | 168 | 10 (6%) | 18 | 13 |
| Ffos Las | 8 | - () | - | 2 |
| Galway | 80 | 8 (10%) | 3 | 5 |
| Gowran Park | 71 | 3 (4%) | 4 | 7 |
| Haydock | 2 | - () | - | - |
| Kilbeggan | 22 | 5 (23%) | - | 2 |
| Killarney | 74 | 8 (11%) | 10 | 5 |
| Laytown | 2 | - () | - | - |
| Leopardstown | 89 | 7 (8%) | 8 | 6 |
| Limerick | 98 | 9 (9%) | 12 | 9 |
| Listowel | 44 | 5 (11%) | 3 | 5 |
| Naas | 101 | 3 (3%) | 1 | 7 |
| Navan | 137 | 8 (6%) | 12 | 9 |
| Newbury | 2 | - () | - | - |
| Punchestown | 156 | 7 (4%) | 11 | 14 |
| Roscommon | 23 | 5 (22%) | 2 | 3 |
| Sandown | 1 | - () | - | - |
| Sligo | 37 | 5 (14%) | 5 | 3 |
| Thurles | 82 | 4 (5%) | 4 | 4 |
| Tipperary | 45 | 6 (13%) | 6 | 4 |
| Tralee | 9 | - () | 1 | 1 |
| Tramore | 59 | 7 (12%) | 2 | 6 |
| Uttoxeter | 1 | - () | - | - |
| Wexford | 37 | 4 (11%) | 3 | 2 |
| Total | 1708 | 122 | 136 | 139 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 61 | 1 (2%) | 1 | 1 | |
| Firm | 18 | 4 (22%) | 1 | 1 |
| Good | 375 | 30 (8%) | 20 | 26 |
| Good to firm | 130 | 10 (8%) | 13 | 20 |
| Good to soft | 26 | - () | - | 1 |
| Good to yielding | 121 | 12 (10%) | 7 | 14 |
| Heavy | 338 | 20 (6%) | 30 | 25 |
| Soft | 238 | 25 (11%) | 18 | 21 |
| Soft to heavy | 134 | 4 (3%) | 15 | 10 |
| Standard | 10 | 2 (20%) | 2 | 1 |
| Yielding | 141 | 8 (6%) | 16 | 10 |
| Yielding to soft | 116 | 6 (5%) | 13 | 9 |
| Total | 1708 | 122 | 136 | 139 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 434 | 39 (9%) | 44 | 35 |
| 2009 | 400 | 26 (7%) | 30 | 40 |
| 2010 | 408 | 26 (6%) | 34 | 37 |
| 2011 | 335 | 20 (6%) | 23 | 20 |
| 2012 | 131 | 11 (8%) | 5 | 7 |
| Total | 1708 | 122 | 136 | 139 |
