Nag Me about
Gary Derwin (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 2 | - () | - | - |
| Ayr | 1 | - () | - | - |
| Bangor | 1 | - () | - | - |
| Catterick | 3 | - () | - | 1 |
| Fakenham | 8 | - () | 1 | 2 |
| Folkestone | 1 | - () | 1 | - |
| Hexham | 2 | - () | - | - |
| Huntingdon | 3 | 1 (33%) | - | - |
| Lingfield | 2 | - () | - | - |
| Ludlow | 5 | - () | 2 | 1 |
| Market Rasen | 3 | - () | - | - |
| Newcastle | 2 | - () | - | - |
| Perth | 1 | - () | - | - |
| Plumpton | 1 | - () | - | - |
| Sedgefield | 1 | - () | - | - |
| Southwell | 2 | - () | 1 | - |
| Wetherby | 7 | 1 (14%) | 2 | - |
| Total | 45 | 2 | 7 | 4 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2 | - () | - | - | |
| Good | 15 | - () | 4 | 1 |
| Good to firm | 2 | - () | 1 | - |
| Good to soft | 15 | 1 (7%) | 2 | 2 |
| Heavy | 3 | - () | - | - |
| Soft | 8 | 1 (13%) | - | 1 |
| Total | 45 | 2 | 7 | 4 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 5 | - () | 2 | - |
| 2009 | 7 | 1 (14%) | - | - |
| 2010 | 19 | - () | 3 | 3 |
| 2011 | 5 | - () | 2 | - |
| 2012 | 9 | 1 (11%) | - | 1 |
| Total | 45 | 2 | 7 | 4 |
