Nag Me about
D Swift (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 2 | - () | - | - |
| Ayr | 77 | 12 (16%) | 8 | 8 |
| Bangor | 2 | - () | - | - |
| Beverley | 83 | 8 (10%) | 10 | 5 |
| Carlisle | 37 | 5 (14%) | 4 | 3 |
| Catterick | 63 | 2 (3%) | 6 | 7 |
| Chepstow | 4 | - () | - | 1 |
| Chester | 24 | 2 (8%) | - | 4 |
| Doncaster | 62 | 3 (5%) | 7 | 5 |
| Epsom Downs | 1 | - () | 1 | - |
| Fakenham | 1 | - () | 1 | - |
| Ffos Las | 2 | - () | 1 | 1 |
| Goodwood | 5 | 1 (20%) | - | - |
| Hamilton | 54 | 4 (7%) | 10 | 7 |
| Haydock | 42 | 4 (10%) | 3 | 2 |
| Hexham | 1 | - () | - | - |
| Kempton | 20 | 1 (5%) | 2 | 6 |
| Leicester | 9 | 1 (11%) | 1 | 1 |
| Lingfield | 8 | - () | 1 | - |
| Market Rasen | 3 | - () | - | - |
| Musselburgh | 46 | 3 (7%) | 2 | 4 |
| Newbury | 2 | - () | - | - |
| Newcastle | 114 | 12 (11%) | 13 | 13 |
| Newmarket | 12 | - () | - | - |
| Nottingham | 19 | - () | 1 | 2 |
| Pontefract | 61 | 8 (13%) | 3 | 6 |
| Redcar | 73 | 5 (7%) | 7 | 7 |
| Ripon | 39 | 2 (5%) | 2 | 1 |
| Salisbury | 1 | - () | - | - |
| Sandown | 5 | - () | 1 | - |
| Southwell | 114 | 13 (11%) | 13 | 17 |
| Stratford | 2 | 1 (50%) | 1 | - |
| Thirsk | 48 | 5 (10%) | 6 | 5 |
| Uttoxeter | 1 | - () | - | - |
| Warwick | 8 | 1 (13%) | 1 | - |
| Wetherby | 3 | - () | - | - |
| Windsor | 2 | - () | - | - |
| Wolverhampton | 190 | 17 (9%) | 16 | 16 |
| Yarmouth | 4 | - () | - | 1 |
| York | 38 | 1 (3%) | 3 | 2 |
| Total | 1282 | 111 | 124 | 124 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 29 | - () | - | - | |
| Firm | 7 | 1 (14%) | 2 | 1 |
| Good | 268 | 18 (7%) | 22 | 16 |
| Good to firm | 281 | 30 (11%) | 34 | 29 |
| Good to soft | 142 | 12 (8%) | 17 | 15 |
| Heavy | 51 | 6 (12%) | 4 | 4 |
| Slow | 1 | - () | - | 1 |
| Soft | 176 | 13 (7%) | 13 | 20 |
| Standard | 319 | 31 (10%) | 32 | 38 |
| Standard / slow | 8 | - () | - | - |
| Total | 1282 | 111 | 124 | 124 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 1 | - () | - | - |
| 2009 | 20 | 2 (10%) | 2 | - |
| 2010 | 279 | 27 (10%) | 31 | 26 |
| 2011 | 393 | 34 (9%) | 42 | 30 |
| 2012 | 442 | 37 (8%) | 35 | 45 |
| 2013 | 147 | 11 (7%) | 14 | 23 |
| Total | 1282 | 111 | 124 | 124 |
