Nag Me about
Amy Ryan (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 20 | 2 (10%) | - | 1 |
| Ayr | 72 | 5 (7%) | 5 | 5 |
| Beverley | 72 | 11 (15%) | 5 | 8 |
| Carlisle | 42 | 4 (10%) | 7 | 4 |
| Catterick | 70 | 8 (11%) | 7 | 12 |
| Chepstow | 1 | - () | - | 1 |
| Chester | 12 | 2 (17%) | 1 | - |
| Doncaster | 44 | 4 (9%) | 4 | 3 |
| Epsom Downs | 5 | 2 (40%) | - | - |
| Goodwood | 5 | 1 (20%) | - | - |
| Hamilton | 52 | 11 (21%) | 4 | 6 |
| Haydock | 18 | 2 (11%) | 3 | 2 |
| Kempton | 21 | 3 (14%) | 1 | 1 |
| Leicester | 15 | 1 (7%) | - | - |
| Lingfield | 28 | 2 (7%) | 4 | 4 |
| Musselburgh | 49 | 5 (10%) | 5 | 5 |
| Newcastle | 79 | 5 (6%) | 5 | 6 |
| Newmarket | 9 | 1 (11%) | 1 | - |
| Nottingham | 16 | 1 (6%) | - | 4 |
| Pontefract | 28 | 1 (4%) | 5 | 1 |
| Redcar | 58 | 1 (2%) | 3 | 3 |
| Ripon | 35 | 4 (11%) | 5 | 5 |
| Sandown | 1 | - () | - | - |
| Southwell | 93 | 12 (13%) | 12 | 9 |
| Thirsk | 60 | 5 (8%) | 9 | 3 |
| Tipperary | 1 | - () | - | - |
| Warwick | 6 | 1 (17%) | - | 1 |
| Wolverhampton | 192 | 16 (8%) | 18 | 20 |
| Yarmouth | 8 | - () | 3 | 1 |
| York | 41 | 2 (5%) | 5 | 2 |
| Total | 1153 | 112 | 112 | 107 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 23 | - () | - | - | |
| Firm | 26 | 2 (8%) | 3 | 3 |
| Good | 238 | 30 (13%) | 24 | 17 |
| Good to firm | 253 | 21 (8%) | 22 | 28 |
| Good to soft | 109 | 13 (12%) | 12 | 5 |
| Heavy | 40 | 2 (5%) | 4 | 3 |
| Slow | 1 | - () | - | - |
| Soft | 135 | 12 (9%) | 12 | 17 |
| Standard | 300 | 32 (11%) | 29 | 31 |
| Standard / fast | 9 | - () | 4 | 1 |
| Standard / slow | 19 | - () | 2 | 2 |
| Total | 1153 | 112 | 112 | 107 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 203 | 22 (11%) | 28 | 21 |
| 2010 | 246 | 17 (7%) | 19 | 21 |
| 2011 | 190 | 27 (14%) | 21 | 15 |
| 2012 | 504 | 46 (9%) | 43 | 49 |
| 2013 | 10 | - () | 1 | 1 |
| Total | 1153 | 112 | 112 | 107 |
