Nag Me about
P J Smullen (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 30 | 1 (3%) | - | 4 |
| Ballinrobe | 62 | 16 (26%) | 8 | 10 |
| Bellewstown | 37 | 3 (8%) | 2 | 4 |
| Cheltenham | 2 | - () | - | 1 |
| Chester | 1 | - () | - | - |
| Clonmel | 24 | 4 (17%) | 7 | 1 |
| Cork | 123 | 21 (17%) | 18 | 5 |
| Curragh | 444 | 42 (9%) | 43 | 42 |
| Doncaster | 8 | - () | - | - |
| Down Royal | 50 | 8 (16%) | 7 | 10 |
| Dundalk | 608 | 73 (12%) | 77 | 62 |
| Epsom Downs | 7 | - () | - | 1 |
| Fairyhouse | 89 | 7 (8%) | 12 | 8 |
| Galway | 114 | 29 (25%) | 14 | 12 |
| Gowran Park | 118 | 20 (17%) | 14 | 9 |
| Haydock | 3 | 1 (33%) | - | - |
| Kempton | 3 | - () | 1 | - |
| Killarney | 80 | 8 (10%) | 11 | 6 |
| Laytown | 6 | 1 (17%) | 1 | 1 |
| Leopardstown | 317 | 63 (20%) | 33 | 32 |
| Limerick | 63 | 5 (8%) | 6 | 12 |
| Lingfield | 3 | 1 (33%) | - | - |
| Listowel | 52 | 8 (15%) | 4 | 3 |
| Meydan | 32 | - () | - | 2 |
| Naas | 149 | 17 (11%) | 22 | 17 |
| Navan | 126 | 12 (10%) | 13 | 19 |
| Newbury | 5 | - () | 1 | - |
| Newmarket | 11 | - () | 1 | - |
| Roscommon | 68 | 7 (10%) | 7 | 3 |
| Sandown | 1 | - () | - | 1 |
| Sligo | 59 | 4 (7%) | 4 | 10 |
| Tipperary | 120 | 13 (11%) | 23 | 8 |
| Wexford | 35 | 9 (26%) | 5 | 2 |
| York | 3 | - () | 1 | 1 |
| Total | 2853 | 373 | 335 | 286 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 52 | 1 (2%) | 2 | - | |
| Firm | 44 | 6 (14%) | 7 | 5 |
| Good | 542 | 80 (15%) | 77 | 45 |
| Good to firm | 492 | 62 (13%) | 66 | 48 |
| Good to soft | 27 | 2 (7%) | 2 | 1 |
| Good to yielding | 197 | 26 (13%) | 17 | 27 |
| Heavy | 131 | 18 (14%) | 11 | 13 |
| Slow | 3 | 1 (33%) | - | - |
| Soft | 279 | 33 (12%) | 26 | 26 |
| Soft to heavy | 60 | 8 (13%) | 8 | 10 |
| Standard | 623 | 73 (12%) | 79 | 64 |
| Yielding | 227 | 33 (15%) | 21 | 26 |
| Yielding to soft | 176 | 30 (17%) | 19 | 21 |
| Total | 2853 | 373 | 335 | 286 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 614 | 89 (14%) | 81 | 70 |
| 2009 | 623 | 79 (13%) | 58 | 59 |
| 2010 | 740 | 96 (13%) | 99 | 68 |
| 2011 | 682 | 83 (12%) | 69 | 69 |
| 2012 | 194 | 26 (13%) | 28 | 20 |
| Total | 2853 | 373 | 335 | 286 |
