Nag Me about
W M Lordan (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 17 | 2 (12%) | - | 1 |
| Ayr | 19 | 3 (16%) | 3 | 2 |
| Ballinrobe | 51 | 4 (8%) | 4 | 2 |
| Bellewstown | 52 | 6 (12%) | 5 | 7 |
| Chester | 1 | - () | - | - |
| Clonmel | 38 | 7 (18%) | 4 | 3 |
| Cork | 130 | 22 (17%) | 9 | 11 |
| Curragh | 397 | 41 (10%) | 31 | 37 |
| Doncaster | 4 | 1 (25%) | 1 | - |
| Down Royal | 42 | 2 (5%) | 5 | 3 |
| Dundalk | 684 | 80 (12%) | 66 | 70 |
| Fairyhouse | 100 | 14 (14%) | 6 | 9 |
| Galway | 83 | 5 (6%) | 4 | 4 |
| Goodwood | 6 | 1 (17%) | - | - |
| Gowran Park | 116 | 11 (9%) | 11 | 11 |
| Haydock | 9 | 1 (11%) | 1 | - |
| Killarney | 85 | 8 (9%) | 9 | 11 |
| Laytown | 3 | 1 (33%) | - | - |
| Leopardstown | 290 | 17 (6%) | 19 | 24 |
| Limerick | 65 | 6 (9%) | 9 | 6 |
| Lingfield | 1 | - () | - | - |
| Listowel | 78 | 4 (5%) | 18 | 5 |
| Naas | 152 | 13 (9%) | 13 | 9 |
| Navan | 125 | 14 (11%) | 9 | 8 |
| Newbury | 2 | - () | - | - |
| Newmarket | 18 | - () | 3 | 2 |
| Nottingham | 1 | 1 (100%) | - | - |
| Pontefract | 1 | - () | - | - |
| Roscommon | 71 | 8 (11%) | 8 | 5 |
| Sandown | 1 | - () | - | 1 |
| Sligo | 44 | - () | 5 | 4 |
| Tipperary | 142 | 22 (15%) | 16 | 13 |
| Tramore | 28 | 6 (21%) | 3 | 4 |
| Wexford | 31 | 3 (10%) | 2 | 6 |
| York | 10 | 1 (10%) | 1 | - |
| Total | 2897 | 304 | 265 | 258 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 38 | 3 (8%) | 1 | 1 | |
| Firm | 55 | 6 (11%) | 6 | 8 |
| Good | 474 | 41 (9%) | 50 | 37 |
| Good to firm | 477 | 53 (11%) | 45 | 44 |
| Good to soft | 50 | 7 (14%) | 5 | 4 |
| Good to yielding | 174 | 20 (11%) | 16 | 15 |
| Heavy | 143 | 17 (12%) | 18 | 12 |
| Slow | 3 | - () | 1 | 2 |
| Soft | 323 | 27 (8%) | 26 | 24 |
| Soft to heavy | 118 | 11 (9%) | 8 | 15 |
| Standard | 685 | 81 (12%) | 65 | 68 |
| Yielding | 211 | 25 (12%) | 11 | 17 |
| Yielding to soft | 146 | 13 (9%) | 13 | 11 |
| Total | 2897 | 304 | 265 | 258 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 506 | 57 (11%) | 44 | 32 |
| 2009 | 486 | 40 (8%) | 35 | 38 |
| 2010 | 584 | 59 (10%) | 50 | 58 |
| 2011 | 534 | 58 (11%) | 55 | 50 |
| 2012 | 630 | 77 (12%) | 60 | 63 |
| 2013 | 157 | 13 (8%) | 21 | 17 |
| Total | 2897 | 304 | 265 | 258 |
