Nag Me about
K J Manning (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 27 | 5 (19%) | 2 | 1 |
| Ballinrobe | 12 | 1 (8%) | 1 | 1 |
| Bellewstown | 1 | - () | - | - |
| Clonmel | 2 | 1 (50%) | - | - |
| Cork | 99 | 7 (7%) | 10 | 10 |
| Curragh | 495 | 45 (9%) | 62 | 48 |
| Doncaster | 7 | - () | 1 | 1 |
| Down Royal | 22 | 1 (5%) | 1 | - |
| Dundalk | 585 | 57 (10%) | 51 | 52 |
| Epsom Downs | 7 | 1 (14%) | - | 1 |
| Fairyhouse | 107 | 9 (8%) | 7 | 7 |
| Galway | 83 | 6 (7%) | 7 | 8 |
| Goodwood | 1 | - () | 1 | - |
| Gowran Park | 143 | 22 (15%) | 26 | 19 |
| Kempton | 3 | 1 (33%) | - | 1 |
| Killarney | 55 | 2 (4%) | 10 | 10 |
| Laytown | 3 | - () | - | 1 |
| Leopardstown | 381 | 47 (12%) | 35 | 41 |
| Limerick | 65 | 6 (9%) | 6 | 9 |
| Lingfield | 2 | 1 (50%) | 1 | - |
| Listowel | 58 | 6 (10%) | 6 | 3 |
| Meydan | 6 | - () | - | - |
| Naas | 168 | 25 (15%) | 11 | 19 |
| Navan | 125 | 9 (7%) | 16 | 11 |
| Newbury | 4 | 1 (25%) | 1 | - |
| Newmarket | 36 | 7 (19%) | 3 | 6 |
| Roscommon | 63 | 6 (10%) | 6 | 6 |
| Sandown | 1 | - () | - | - |
| Sligo | 24 | 1 (4%) | 5 | 2 |
| Tipperary | 111 | 11 (10%) | 16 | 10 |
| Wexford | 40 | 7 (18%) | 5 | 3 |
| York | 5 | 1 (20%) | 2 | - |
| Total | 2741 | 286 | 292 | 270 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 40 | 1 (3%) | 1 | - | |
| Firm | 30 | 8 (27%) | 3 | 3 |
| Good | 467 | 64 (14%) | 53 | 43 |
| Good to firm | 394 | 52 (13%) | 51 | 46 |
| Good to soft | 55 | 6 (11%) | 5 | 6 |
| Good to yielding | 200 | 21 (11%) | 16 | 16 |
| Heavy | 156 | 15 (10%) | 21 | 15 |
| Slow | 3 | - () | - | - |
| Soft | 311 | 26 (8%) | 39 | 37 |
| Soft to heavy | 106 | 7 (7%) | 11 | 9 |
| Standard | 590 | 59 (10%) | 52 | 54 |
| Yielding | 245 | 15 (6%) | 23 | 21 |
| Yielding to soft | 144 | 12 (8%) | 17 | 20 |
| Total | 2741 | 286 | 292 | 270 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 447 | 55 (12%) | 46 | 43 |
| 2009 | 471 | 46 (10%) | 44 | 39 |
| 2010 | 541 | 49 (9%) | 48 | 45 |
| 2011 | 525 | 50 (10%) | 58 | 57 |
| 2012 | 525 | 58 (11%) | 68 | 55 |
| 2013 | 232 | 28 (12%) | 28 | 31 |
| Total | 2741 | 286 | 292 | 270 |
