Nag Me about
K J Manning (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 22 | 3 (14%) | 2 | 1 |
| Ballinrobe | 10 | 1 (10%) | 1 | 1 |
| Bellewstown | 1 | - () | - | - |
| Clonmel | 2 | 1 (50%) | - | - |
| Cork | 80 | 5 (6%) | 7 | 8 |
| Curragh | 405 | 32 (8%) | 46 | 34 |
| Doncaster | 5 | - () | 1 | 1 |
| Down Royal | 18 | 1 (6%) | 1 | - |
| Dundalk | 457 | 44 (10%) | 36 | 37 |
| Epsom Downs | 6 | 1 (17%) | - | 1 |
| Fairyhouse | 81 | 7 (9%) | 6 | 4 |
| Galway | 71 | 5 (7%) | 6 | 6 |
| Goodwood | 1 | - () | 1 | - |
| Gowran Park | 104 | 15 (14%) | 19 | 16 |
| Kempton | 3 | 1 (33%) | - | 1 |
| Killarney | 37 | 2 (5%) | 7 | 5 |
| Laytown | 3 | - () | - | 1 |
| Leopardstown | 299 | 37 (12%) | 28 | 34 |
| Limerick | 52 | 6 (12%) | 5 | 6 |
| Lingfield | 2 | 1 (50%) | 1 | - |
| Listowel | 48 | 4 (8%) | 5 | 1 |
| Meydan | 2 | - () | - | - |
| Naas | 120 | 21 (18%) | 7 | 13 |
| Navan | 90 | 8 (9%) | 9 | 5 |
| Newbury | 4 | 1 (25%) | 1 | - |
| Newmarket | 31 | 4 (13%) | 3 | 6 |
| Roscommon | 48 | 5 (10%) | 3 | 6 |
| Sandown | 1 | - () | - | - |
| Sligo | 22 | 1 (5%) | 5 | 2 |
| Tipperary | 84 | 7 (8%) | 12 | 7 |
| Wexford | 31 | 7 (23%) | 3 | 2 |
| York | 4 | 1 (25%) | 1 | - |
| Total | 2144 | 221 | 216 | 198 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 33 | - () | - | - | |
| Firm | 30 | 8 (27%) | 3 | 3 |
| Good | 414 | 55 (13%) | 44 | 40 |
| Good to firm | 344 | 44 (13%) | 43 | 38 |
| Good to soft | 25 | 1 (4%) | 3 | 5 |
| Good to yielding | 157 | 17 (11%) | 11 | 9 |
| Heavy | 93 | 6 (6%) | 8 | 9 |
| Slow | 3 | - () | - | - |
| Soft | 222 | 19 (9%) | 28 | 22 |
| Soft to heavy | 50 | 2 (4%) | 5 | 4 |
| Standard | 460 | 46 (10%) | 37 | 39 |
| Yielding | 188 | 12 (6%) | 19 | 13 |
| Yielding to soft | 125 | 11 (9%) | 15 | 16 |
| Total | 2144 | 221 | 216 | 198 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 447 | 55 (12%) | 46 | 43 |
| 2009 | 471 | 46 (10%) | 44 | 39 |
| 2010 | 541 | 49 (9%) | 48 | 45 |
| 2011 | 525 | 50 (10%) | 58 | 57 |
| 2012 | 160 | 21 (13%) | 20 | 14 |
| Total | 2144 | 221 | 216 | 198 |
