Nag Me about
Mr S Waley-Cohen (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 8 | - () | 2 | 1 |
| Ascot | 2 | - () | - | - |
| Ayr | 1 | - () | - | - |
| Bangor | 4 | - () | - | 2 |
| Cheltenham | 21 | 2 (10%) | 1 | 4 |
| Doncaster | 1 | - () | - | 1 |
| Exeter | 3 | - () | - | - |
| Fairyhouse | 1 | - () | - | 1 |
| Fakenham | 3 | - () | 1 | 1 |
| Folkestone | 1 | 1 (100%) | - | - |
| Haydock | 2 | - () | 1 | - |
| Huntingdon | 2 | 1 (50%) | - | - |
| Kempton | 7 | 2 (29%) | 1 | - |
| Leicester | 2 | - () | 1 | - |
| Leopardstown | 1 | - () | - | - |
| Ludlow | 2 | - () | - | - |
| Newbury | 11 | 1 (9%) | - | 1 |
| Newton Abbot | 1 | - () | - | - |
| Sandown | 2 | - () | - | - |
| Stratford | 7 | 1 (14%) | 1 | 1 |
| Taunton | 5 | 1 (20%) | 2 | 1 |
| Thurles | 2 | - () | 1 | - |
| Towcester | 5 | 1 (20%) | 1 | 1 |
| Uttoxeter | 2 | 1 (50%) | 1 | - |
| Warwick | 7 | 1 (14%) | 1 | 1 |
| Wetherby | 1 | - () | - | - |
| Wincanton | 3 | 2 (67%) | - | - |
| Total | 107 | 14 | 14 | 15 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 4 | - () | - | - | |
| Good | 39 | 3 (8%) | 6 | 4 |
| Good to firm | 8 | 2 (25%) | - | 2 |
| Good to soft | 37 | 8 (22%) | 6 | 6 |
| Heavy | 4 | - () | - | 1 |
| Soft | 15 | 1 (7%) | 2 | 2 |
| Total | 107 | 14 | 14 | 15 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 3 | 1 (33%) | 1 | - |
| 2009 | 23 | 4 (17%) | 2 | 2 |
| 2010 | 38 | 2 (5%) | 5 | 6 |
| 2011 | 32 | 6 (19%) | 4 | 6 |
| 2012 | 11 | 1 (9%) | 2 | 1 |
| Total | 107 | 14 | 14 | 15 |
