Nag Me about
D R Dennis (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 3 | - () | - | - |
| Ascot | 4 | - () | - | - |
| Bangor | 4 | - () | - | 2 |
| Cartmel | 1 | - () | - | - |
| Catterick | 1 | - () | - | - |
| Cheltenham | 6 | - () | - | - |
| Chepstow | 19 | 1 (5%) | 1 | 1 |
| Doncaster | 9 | - () | - | - |
| Exeter | 35 | 2 (6%) | 4 | 1 |
| Ffos Las | 8 | - () | - | - |
| Folkestone | 3 | - () | - | - |
| Fontwell | 9 | - () | 1 | 1 |
| Haydock | 1 | - () | - | - |
| Hereford | 22 | 2 (9%) | - | - |
| Hexham | 1 | - () | - | - |
| Huntingdon | 12 | 1 (8%) | 2 | 3 |
| Kempton | 8 | - () | - | 1 |
| Leicester | 7 | 1 (14%) | 1 | - |
| Lingfield | 5 | - () | - | 3 |
| Ludlow | 16 | 1 (6%) | - | - |
| Market Rasen | 24 | 3 (13%) | 4 | 5 |
| Newbury | 14 | - () | - | 1 |
| Newcastle | 1 | - () | - | - |
| Newton Abbot | 49 | - () | 1 | 8 |
| Perth | 1 | 1 (100%) | - | - |
| Plumpton | 5 | - () | - | 1 |
| Sandown | 1 | 1 (100%) | - | - |
| Southwell | 17 | 1 (6%) | 1 | 2 |
| Stratford | 26 | - () | 2 | 2 |
| Taunton | 28 | - () | 2 | - |
| Towcester | 16 | - () | 1 | 1 |
| Uttoxeter | 27 | 1 (4%) | 2 | 1 |
| Warwick | 20 | 2 (10%) | 2 | 4 |
| Wetherby | 4 | - () | 1 | 1 |
| Wincanton | 26 | - () | 4 | 2 |
| Worcester | 26 | 1 (4%) | - | 1 |
| Total | 459 | 18 | 29 | 41 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 5 | - () | - | - | |
| Good | 187 | 5 (3%) | 11 | 18 |
| Good to firm | 62 | 3 (5%) | 2 | 8 |
| Good to soft | 97 | 2 (2%) | 9 | 6 |
| Heavy | 25 | 2 (8%) | 1 | 2 |
| Soft | 79 | 6 (8%) | 6 | 6 |
| Standard | 4 | - () | - | 1 |
| Total | 459 | 18 | 29 | 41 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 152 | 8 (5%) | 8 | 14 |
| 2009 | 187 | 3 (2%) | 17 | 21 |
| 2010 | 103 | 5 (5%) | 3 | 6 |
| 2011 | 17 | 2 (12%) | 1 | - |
| Total | 459 | 18 | 29 | 41 |
