Nag Me about
Hawk Flight (IRE)
NagMe| Age: | 6 Years (foaled 17th Mar 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | |
| Trainer: | Miss M McGuinness |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 29 | 1 (3%) | 6 | 4 | £19,944 |
| Polytrack | 7 | 0 | 2 | 1 | £3,825 |
| All | 36 | 1 (3%) | 8 | 5 | £23,769 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 Apr 2012 | Fairyhouse | Good | 2m | Simon Gray / 9/4F | 5/22 | 11st 12lbs | B J Geraghty | 4/1 |
|
|
| 17 Mar 2012 | Down Royal | Soft | 2m | Time To Work / 5/4F | 2/20 | 11st 12lbs | I J McCarthy | 9/2 |
|
|
| 19 Feb 2012 | Navan | Yielding to Soft | 2m | Oconnells Pike / 14/1 | 4/20 | 11st 12lbs | D J Casey | 10/3 |
|
|
| 29 Jan 2012 | Leopardstown | Soft | 2m | Burn And Turn / 10/3 | 2/13 | 11st 12lbs | D J Casey | 16/1 |
|
|
| 15 Jan 2012 | Navan | Soft to Heavy | 2m | Terminal / 4/7F | 3/20 | 11st 1 | D N Russell | 8/1 |
|
|
| 27 Dec 2011 | Leopardstown | Good to Yielding | 2m | The Way We Were / 9/2 | 3/8 | 11st 12lbs | D J Casey | 10/1 |
|
|
| 19 Dec 2011 | Navan | Heavy | 2m | Abou Ben / 8/1 | 5/18 | 11st 12lbs | A P Heskin | 12/1 |
|
|
| 09 Dec 2011 | Dundalk | Standard | 1m 4f | Home Secretary / 8/1 | 11/14 | 9st 13lbs | G F Carroll | 22/1 |
|
|
| 12 Nov 2011 | Naas | Soft to Heavy | 2m | Reizovic / 6/4F | 5/25 | 11st 12lbs | A P Heskin | 33/1 |
|
|
| 23 Sep 2011 | Dundalk | Standard | 1m 4f | Navy List / 12/1 | 9/13 | 9st 13lbs | B A Curtis | 9/1 |
|
|
| 31 Jul 2011 | Galway | Good | 1m 4f | Much Acclaimed / 7/1 | 9/13 | 9st 12lbs | S M Gorey | 10/1 |
|
|
| 29 Jul 2011 | Galway | Good | 1m 6f | Address Unknown / 5/4F | 3/6 | 9st 6lbs | B A Curtis | 12/1 |
|
|
| 21 Jul 2011 | Leopardstown | Soft | 1m 6f | Long Live The King / 6/1 | 5/8 | 9st 5lbs | B A Curtis | 8/1 |
|
