Nag Me about
Spic 'n Span (GB)
NagMe| Age: | 8 Years (foaled 4th Apr 2005) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr P Nurcombe |
| Trainer: | R Harris |
| Breeding: | Sire - Dam (Dam's Sire) Piccolo UK - Sally Slade UK (Dowsing - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 42 | 3 (7%) | 3 | 10 | £9,155 |
| Polytrack | 27 | 1 (4%) | 6 | 2 | £4,805 |
| Fibresand | 30 | 7 (23%) | 7 | 1 | £11,435 |
| All weather | 1 | 0 | 0 | 0 | - |
| All | 100 | 11 (11%) | 16 | 13 | £25,395 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 2013 | Wolverhampton | Standard | 5f 20y | 6 | Nafa / 3/1F | 3/9 | 9st 7lbs | Luke Morris | 9/2 |
|
| 06 May 2013 | Bath | Firm | 5f 11y | 6 | Above The Stars / 14/1 | 5/14 | 8st 13lbs | Luke Morris | 8/1 |
|
| 29 Apr 2013 | Wolverhampton | Standard | 5f 20y | 6 | Tango Sky / 5/6F | 2/6 | 8st 13lbs | Luke Morris | 16/1 |
|
| 22 Apr 2013 | Wolverhampton | Standard | 5f 20y | 6 | Nafa / 10/1 | 7/11 | 9st 6lbs | Luke Morris | 16/1 |
|
| 26 Mar 2013 | Southwell | Standard | 5f | 6 | Fairy Wing / 5/1 | 8/8 | 9st 7lbs | Luke Morris | 7/1 |
|
| 21 Mar 2013 | Wolverhampton | Standard | 5f 20y | 6 | Angelo Poliziano / 4/1 | 5/10 | 9st 2lbs | Luke Morris | 10/1 |
|
| 09 Mar 2013 | Wolverhampton | Standard | 5f 20y | 5 | Where's Reiley / 5/2 | 2/7 | 8st 4lbs | Luke Morris | 9/1 |
|
| 02 Mar 2013 | Lingfield | Standard | 5f | 6 | Where's Reiley / 7/4 | 2/4 | 9st | William Carson | 25/1 |
|
| 21 Oct 2012 | Bath | Soft | 5f 161y | 6 | Steel Rain / 7/1 | 14/15 | 9st 1lbs | Luke Morris | 12/1 |
|
| 01 Oct 2012 | Bath | Good | 5f 11y | 6 | Cristaliyev / 20/1 | 11/14 | 9st 2lbs | Luke Morris | 5/1 |
|
| 25 Sep 2012 | Folkestone | Soft | 5f | 6 | Danzoe / 13/2 | 2/6 | 9st 3lbs | Luke Morris | 4/1 |
|
| 16 Sep 2012 | Ffos Las | Good to Soft | 5f | 6 | Novabridge / 25/1 | 4/8 | 9st 3lbs | Luke Morris | 13/2 |
|
| 07 Sep 2012 | Chepstow | Good | 5f 16y | 6 | Portrush Storm / 20/1 | 8/10 | 9st 5lbs | Kieren Fox | 11/4 |
|
| 03 Sep 2012 | Ffos Las | Soft | 5f | 6 | Spic 'n Span / 9/1 | 1/7 | 8st 7lbs | Kieren Fox | 9/1 |
|
| 13 Aug 2012 | Ffos Las | Good | 5f | 6 | My Meteor / 7/2 | 3/7 | 8st 12lbs | M Halford | 6/1 |
|
| 07 Aug 2012 | Bath | Good | 5f 11y | 6 | Griffin Point / 13/8F | 4/8 | 8st 13lbs | J Doyle | 9/2 |
|
| 03 Aug 2012 | Bath | Good | 5f 11y | 6 | Crimson Queen / 5/4F | 8/8 | 8st 11lbs | M Halford | 7/1 |
|
| 24 Jul 2012 | Ffos Las | Good | 5f | 5 | Scommettitrice / 10/3 | 3/6 | 8st 1 | J Doyle | 11/4 |
|
| 17 Jul 2012 | Southwell | Standard | 5f | 5 | Just Like Heaven / 13/2 | 2/12 | 8st 13lbs | Luke Morris | 12/1 |
|
| 25 Jun 2012 | Chepstow | Heavy | 5f 16y | 6 | Spic 'n Span / 16/1 | 1/10 | 8st 11lbs | M Halford | 16/1 |
|
| 11 Jun 2012 | Folkestone | Soft | 5f | 6 | Avonvalley / 5/2F | 3/11 | 8st 13lbs | Luke Morris | 16/1 |
|
