Nag Me about
Kashmiri Star (GB)
NagMe| Age: | 4 Years (foaled 19th Apr 2009) |
|---|---|
| Sex: | Filly |
| Owner: | Mr M Quinn |
| Trainer: | M Quinn |
| Breeding: | Sire - Dam (Dam's Sire) Barathea IRE - Biriyani IRE (Danehill - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 13 | 1 (8%) | 3 | 2 | £4,764 |
| Polytrack | 1 | 0 | 0 | 0 | - |
| Fibresand | 1 | 0 | 1 | 0 | £604 |
| All | 15 | 1 (7%) | 4 | 2 | £5,368 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 Feb 2013 | Southwell | Standard / Slow | 7f | 6 | Hellbender / 12/1 | 2/11 | 9st 6lbs | Andrea Atzeni | 6/1 |
|
| 17 Nov 2012 | Lingfield | Standard | 1m | 6 | Brocklebank / 9/2 | 4/8 | 8 9 | Andrea Atzeni | 14/1 |
|
| 02 Nov 2012 | Newmarket | Soft | 6f | 3 | Ninjago / 1/1F | 4/6 | 9st 3lbs | A Kirby | 50/1 |
|
| 23 Oct 2012 | Yarmouth | Heavy | 7f 3y | 5 | Caramelita / 17/2 | 14/16 | 8st 8lbs | Luke Morris | 14/1 |
|
| 21 Sep 2012 | Lingfield | Good to Firm | 7f 140y | 6 | Sandbetweenourtoes / 11/8F | 2/5 | 8st 11lbs | T Atkinson | 11/4 |
|
| 07 Sep 2012 | Chepstow | Good | 7f 16y | 6 | Offbeat Safaris / 6/4F | 2/10 | 8st 13lbs | Brendan Powell | 3/1 |
|
| 12 Aug 2012 | Leicester | Good to Firm | 5f 218y | 5 | Forest Edge / 25/1 | 6/7 | 9st 3lbs | P Cosgrave | 6/1 |
|
| 08 Aug 2012 | Brighton | Good to Soft | 5f 213y | 6 | Kashmiri Star / 15/8F | 1/10 | 9st 2lbs | P Cosgrave | 15/8 |
|
| 03 Aug 2012 | Newmarket | Good to Firm | 6f | 5 | Plum Bay / 16/1 | 2/9 | 8st 5lbs | S De Sousa | 13/2 |
|
| 28 Jun 2012 | Yarmouth | Good to Firm | 7f 3y | 6 | Multi Bene / 15/8F | 4/11 | 8st 9lbs | P Cosgrave | 13/2 |
|
| 21 Jun 2012 | Warwick | Soft | 7f 26y | 6 | Rockme Cockney / 10/3F | 5/9 | 9st | P Cosgrave | 11/2 |
|
| 05 Jun 2012 | Yarmouth | Good to Firm | 7f 3y | 6 | Mr Fickle / 7/2F | 3/15 | 9st | P Cosgrave | 14/1 |
|
