Nag Me about
Aviso (GER)
NagMe| Age: | 8 Years (foaled 10th May 2004) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr M Duthie |
| Trainer: | P D Evans |
| Breeding: | Sire - Dam (Dam's Sire) Tertullian USA - Akasma GER (Windwurf - GER) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 29 | 4 (14%) | 4 | 1 | £12,013 |
| Polytrack | 25 | 3 (12%) | 1 | 2 | £6,580 |
| Fibresand | 2 | 0 | 0 | 0 | - |
| All | 56 | 7 (13%) | 5 | 3 | £18,593 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Apr 2012 | Ludlow | Soft | 2m | 5 | Bin End / 9/2 | 6/8 | 11st | S Thomas | 5/1 |
|
| 12 Apr 2012 | Wolverhampton | Standard | 1m 1f 103y | 5 | Munsarim / 1/1F | 4/5 | 8st 8lbs | P B Beggy | 28/1 |
|
| 05 Apr 2012 | Ludlow | Good | 2m | 5 | Argaum / 7/4F | 4/4 | 11st 4lbs | Richard Evans | 5/2 |
|
| 19 Mar 2012 | Kempton | Standard | 1m 2f | 5 | Tuxedo / 11/1 | 8/9 | 8st 11lbs | Matthew Cosham | 11/1 |
|
| 12 Mar 2012 | Stratford | Good | 2m 110y | 3 | Traditional Bob / 12/1 | UnseatedRider | 10st 1 | L Stephens | 11/1 |
|
| 24 Feb 2012 | Warwick | Good | 2m | 5 | Aviso / 8/1 | 1/14 | 11st 11lbs | Nathan Adams | 8/1 |
|
| 20 Feb 2012 | Wolverhampton | Standard | 1m 1f 103y | 6 | Vanilla Rum / 7/2 | 2/11 | 9st 6lbs | Matthew Cosham | 7/1 |
|
| 15 Feb 2012 | Lingfield | Standard | 1m 2f | 5 | Casual Mover / 7/1 | 3/12 | 9st | Matthew Cosham | 11/1 |
|
| 28 Jan 2012 | Lingfield | Standard | 1m 2f | 5 | John Louis / 11/1 | 6/9 | 9st | Martin Lane | 16/1 |
|
| 19 Jan 2012 | Ludlow | Good to Soft | 2m | 5 | Aviso / 6/1 | 1/11 | 11st 4lbs | L Stephens | 6/1 |
|
| 14 Jan 2012 | Lingfield | Standard | 1m 2f | 6 | Aviso / 17/2 | 1/7 | 8st 5lbs | D Fox | 17/2 |
|
| 09 Jan 2012 | Wolverhampton | Standard | 1m 1f 103y | 6 | Aviso / 11/1 | 1/11 | 9st 4lbs | Matthew Cosham | 11/1 |
|
| 07 Jan 2012 | Lingfield | Standard | 1m 2f | 6 | Irons On Fire / 15/2 | 5/8 | 8st 3lbs | Martin Lane | 22/1 |
|
| 19 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | Archie Rice / 10/11F | 12/13 | 10st 3lbs | Miss E J Jones | 33/1 |
|
| 08 Dec 2011 | Ludlow | Good | 2m | 5 | Banyan Tree / 4/1 | 6/15 | 10st 8lbs | S Twiston-Davies | 25/1 |
|
| 03 Dec 2011 | Wolverhampton | Standard | 1m 141y | 6 | Justcallmehandsome / 10/1 | 4/13 | 9st 7lbs | Richard Evans | 25/1 |
|
| 21 Nov 2011 | Ludlow | Good | 2m | 5 | Platinum / 4/1 | 4/7 | 10st 1 | J A McCarthy | 33/1 |
|
| 04 Nov 2011 | Wolverhampton | Standard | 7f 32y | 6 | Berbice / 11/1 | 12/12 | 9st 4lbs | T G McLaughlin | 16/1 |
|
| 29 Oct 2011 | Wolverhampton | Standard | 7f 32y | 5 | Bavarian Princess / 7/1 | 5/9 | 8st 13lbs | D Sweeney | 5/1 |
|
| 20 Oct 2011 | Brighton | Good to Firm | 7f 214y | 6 | Methayel / 3/1F | 7/10 | 9st 2lbs | Matthew Cosham | 11/2 |
|
| 13 Oct 2011 | Brighton | Good to Firm | 6f 209y | 5 | Cheylesmore / 9/1 | 2/14 | 8st 12lbs | P Cosgrave | 7/1 |
|
| 10 Oct 2011 | Yarmouth | Good | 1m 3y | 6 | Glass Mountain / 16/1 | 9/16 | 9st 3lbs | Kevin Lundie | 16/1 |
|
| 03 Oct 2011 | Windsor | Good to Firm | 1m 67y | 5 | L'astre De Choisir / 13/2 | 5/10 | 8st 13lbs | K Fallon | 5/1 |
|
| 19 Sep 2011 | Leicester | Good | 7f 9y | 5 | George Thisby / 9/2 | 2/11 | 8st 13lbs | Kevin Lundie | 16/1 |
|
| 13 Sep 2011 | Yarmouth | Good to Firm | 1m 3y | 6 | Desert Chieftain / 9/2 | 8/10 | 9st 1 | Richard Evans | 5/1 |
|
| 12 Aug 2011 | Newbury | Good | 1m 1f | 5 | Gallego / 20/1 | 10/15 | 9st 3lbs | Matthew Cosham | 11/1 |
|
| 05 Aug 2011 | Lingfield | Good to Soft | 1m 2f | 6 | Count Ceprano / 10/3 | 4/6 | 9st 12lbs | Richard Evans | 3/1 |
|
| 28 Jul 2011 | Ffos Las | Good to Firm | 1m 4f | 5 | Shabak Hom / 11/4 | 3/6 | 8st 1 | J P Fahy | 8/1 |
|
| 06 Jul 2011 | Bath | Firm | 1m 2f 46y | 6 | Monicalew / 4/1 | Fell | 9st 12lbs | Richard Evans | 9/2 |
|
| 17 Jun 2011 | Newmarket | Good to Firm | 1m | 5 | Two Certainties / 14/1 | 5/16 | 9st 3lbs | Matthew Cosham | 6/1 |
|
| 01 Jun 2011 | Nottingham | Good to Firm | 1m 2f 50y | 6 | Dragon Slayer / 4/1 | 2/8 | 9st 6lbs | Kevin Lundie | 11/2 |
|
