Nag Me about
King's Future (GB)
NagMe| Age: | 4 Years (foaled 23rd Feb 2009) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr P A Allard |
| Trainer: | L Carter |
| Breeding: | Sire - Dam (Dam's Sire) King's Best USA - Las Beatas UK (Green Desert - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 5 | 0 | 0 | 0 | - |
| Polytrack | 19 | 0 | 3 | 1 | £2,361 |
| All | 24 | 0 | 3 | 1 | £2,361 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 2013 | Lingfield | Standard | 6f | 5 | Secret Of Success / 5/1 | 4/8 | 9st 12lbs | Kieren Fox | 20/1 |
|
| 02 Feb 2013 | Lingfield | Standard | 7f | 6 | Spinning Ridge / 5/2F | 8/8 | 8st 1 | Nathan Alison | 16/1 |
|
| 11 Jan 2013 | Lingfield | Standard | 7f | 5 | Al Raqeeb / 3/1 | 5/5 | 9st 13lbs | Aaron Chave | 66/1 |
|
| 28 Dec 2012 | Lingfield | Standard | 1m | 6 | Daniel Thomas / 6/1 | 5/8 | 9st | Aaron Jones | 16/1 |
|
| 07 Dec 2012 | Lingfield | Standard | 7f | 5 | Flavius Victor / 6/5F | 6/6 | 9st 3lbs | William Carson | 10/1 |
|
| 28 Nov 2012 | Lingfield | Standard | 6f | 5 | Polar Venture / 3/10F | 5/9 | 9st 3lbs | William Carson | 12/1 |
|
| 20 Sep 2012 | Kempton | Standard | 6f | 6 | Alnoomaas / 6/4F | 9/9 | 8st 13lbs | Aaron Chave | 20/1 |
|
| 02 Sep 2012 | Folkestone | Good to Firm | 7f | 6 | Whitstable Native / 5/1 | 4/12 | 8st 12lbs | Kieren Fox | 11/1 |
|
| 18 Aug 2012 | Lingfield | Standard | 1m | 6 | Rockgoat / 4/1 | 2/7 | 8st 9lbs | Adam Beschizza | 8/1 |
|
| 10 Aug 2012 | Lingfield | Standard | 7f | 6 | Precision Five / 20/1 | 4/9 | 8st 13lbs | Kieren Fox | 6/1 |
|
| 11 Jul 2012 | Lingfield | Standard | 6f | 6 | Jack Of Diamonds / 1/1F | 3/12 | 9st 3lbs | Catherine Gannon | 25/1 |
|
| 28 May 2012 | Kempton | Standard | 1m | 6 | Watanee / 5/4F | 12/14 | 9st 7lbs | Aaron Chave | 20/1 |
|
