Nag Me about
Casimir Road (IRE)
NagMe| Age: | 4 Years (foaled 1st Jan 2008) |
|---|---|
| Sex: | Gelding |
| Owner: | Patrick G McKeon |
| Trainer: | M J Grassick |
| Breeding: | Sire - Dam (Dam's Sire) High Chaparral IRE - Six Nations USA (Danzig - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 12 | 1 (8%) | 0 | 1 | £8,666 |
| Polytrack | 1 | 0 | 1 | 0 | £1,280 |
| All | 13 | 1 (8%) | 1 | 1 | £9,946 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 May 2012 | Clonmel | Soft | 2m 110y | One Cool Shabra / 9/4 | 5/11 | 9st 9lbs | N G McCullagh | 7/1 |
|
|
| 23 Apr 2012 | Cork | Yielding to Soft | 2m | Casimir Road / 7/2 | 1/24 | 11st 2lbs | P Carberry | 7/2 |
|
|
| 14 Apr 2012 | Tramore | Yielding to Soft | 2m | Authinger / 5/1 | 3/14 | 11st 2lbs | E J McNamara | 9/2 |
|
|
| 29 Mar 2012 | Limerick | Good | 1m 3f 70y | The Four Elms / 6/1 | 9/12 | 9st 8lbs | N G McCullagh | 16/1 |
|
|
| 18 Feb 2012 | Gowran Park | Soft | 2m | Ballynacree / 40/1 | 4/17 | 11st 7lbs | E J McNamara | 25/1 |
|
|
| 03 Feb 2012 | Dundalk | Standard | 1m | Danick Of Time / 10/11F | 2/10 | 9st 7lbs | R P Whelan | 4/1 |
|
|
| 28 Jan 2012 | Leopardstown | Yielding | 2m | Darroun / 7/4 | 21/25 | 11st | J R Barry | 66/1 |
|
|
| 10 Sep 2011 | Curragh | Yielding to Soft | 1m 4f | Minsk / 5/2F | 26/26 | 10st 4lbs | Miss D Quinlan | 25/1 |
|
|
| 26 Aug 2011 | Killarney | Yielding to Soft | 1m 6f | Binocular / 5/1 | 5/10 | 9st | K J Manning | 11/2 |
|
|
| 29 Jun 2011 | Fairyhouse | Good | 1m 4f | Kastania / 9/10F | 4/10 | 9st 5lbs | K J Manning | 10/1 |
|
|
| 23 Jun 2011 | Tipperary | Yielding | 1m 4f 100y | Saddler's Rock / 12/1 | 11/15 | 9st 5lbs | K J Manning | 9/1 |
|
|
| 10 Jun 2011 | Navan | Good to Firm | 1m 2f | Cloudgazer / 5/2F | 4/12 | 9st 5lbs | K J Manning | 9/2 |
|
