Nag Me about
Clarion Call (GB)
NagMe| Age: | 4 Years (foaled 16th Feb 2008) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr M D Jones |
| Trainer: | Evan Williams |
| Breeding: | Sire - Dam (Dam's Sire) Beat Hollow UK - Fanfare UK (Deploy - UK) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 11 | 0 | 2 | 3 | £3,343 |
| Polytrack | 4 | 0 | 0 | 1 | £227 |
| All | 15 | 0 | 2 | 4 | £3,570 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Apr 2012 | Ludlow | Soft | 2m | 4 | One Term / 6/5F | 4/10 | 10st 7lbs | Paul Moloney | 9/2 |
|
| 01 Apr 2012 | Ascot | Good | 2m | 2 | Lexi's Boy / 3/1F | 5/10 | 10st 12lbs | Paul Moloney | 7/1 |
|
| 21 Mar 2012 | Hereford | Good | 2m 1f | 4 | Outrageous Request / 8/11F | Fell | 10st 7lbs | Adam Wedge | 3/1 |
|
| 10 Mar 2012 | Sandown | Good to Soft | 2m 110y | 1 | Paintball / 20/1 | 10 0 | Reserve 2 | 0/0 |
|
|
| 26 Feb 2012 | Towcester | Good to Soft | 2m | 4 | Sunny Ledgend / 5/4F | 2/13 | 10st 7lbs | Paul Moloney | 7/1 |
|
| 15 Feb 2012 | Southwell | Good to Soft | 2m | 4 | Lemon Drop Red / 6/4F | 3/13 | 10st 7lbs | Paul Moloney | 25/1 |
|
| 20 Jan 2012 | Chepstow | Heavy | 2m 110y | 4 | Mattoral / 14/1 | 4/7 | 10st 12lbs | Paul Moloney | 20/1 |
|
| 31 Aug 2011 | Kempton | Standard | 1m 2f | 5 | Sit Tight / 14/1 | 9/14 | 9st 6lbs | D Holland | 8/1 |
|
| 26 Aug 2011 | Brighton | Soft | 1m 3f 196y | 5 | Around The Clock / 6/1 | 3/6 | 9st 7lbs | L Keniry | 3/1 |
|
| 08 Aug 2011 | Lingfield | Soft | 1m 1f | 5 | Highlife Dancer / 4/1 | 3/6 | 9st 1lbs | E Ahern | 14/1 |
|
| 25 Jul 2011 | Windsor | Good | 1m 2f 7y | 5 | Colinca's Lad / 5/1 | 8/12 | 9st | Catherine Gannon | 12/1 |
|
| 04 Jul 2011 | Brighton | Good to Firm | 1m 1f 209y | 5 | Plattsburgh / 7/1 | 2/6 | 9st 6lbs | Catherine Gannon | 28/1 |
|
