Nag Me about
Follow The Flag (IRE)
NagMe| Age: | 8 Years (foaled 31st Mar 2004) |
|---|---|
| Sex: | Gelding |
| Owner: | Mr S Gillen |
| Trainer: | A J McCabe |
| Breeding: | Sire - Dam (Dam's Sire) Traditionally USA - Iktidar UK (Green Desert - USA) |
Form summary (since 2008)
| Race type | Starts | Wins | 2nds | 3rds | Winnings since May 2009 |
|---|---|---|---|---|---|
| Turf | 49 | 3 (6%) | 9 | 3 | £31,164 |
| Polytrack | 37 | 5 (14%) | 5 | 6 | £14,599 |
| Fibresand | 20 | 4 (20%) | 4 | 5 | £16,571 |
| All | 106 | 12 (11%) | 18 | 14 | £62,334 |
Runs over last 12 months (Form details from all UK, Irish and South African thoroughbred races)
| Date | Course | Going | Distance | Class | Race winner / price | Position | Weight | Jockey | SP | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 May 2012 | Nottingham | Soft | 1m 2f 50y | 5 | Tilsworth Glenboy / 11/4F | 13/14 | 9st 5lbs | R L Moore | 16/1 |
|
| 05 May 2012 | Doncaster | Good to Soft | 1m 2f 60y | 4 | Calaf / 4/1 | 4/6 | 8st 7lbs | Nora Looby | 20/1 |
|
| 28 Apr 2012 | Haydock | Soft | 1m 2f 95y | 4 | The Galloping Shoe / 7/1 | 7/11 | 8st 13lbs | Nora Looby | 20/1 |
|
| 21 Apr 2012 | Newbury | Soft | 1m 2f 6y | 4 | Stand To Reason / 4/1 | 8/13 | 8st 8lbs | S W Kelly | 14/1 |
|
| 09 Apr 2012 | Warwick | Soft | 1m 2f 188y | 4 | Miss Aix / 7/2 | 2/9 | 8st 7lbs | S W Kelly | 8/1 |
|
| 31 Mar 2012 | Doncaster | Good | 1m 2f 60y | 5 | Zafranagar / 10/1 | 2/16 | 9st 4lbs | Nora Looby | 12/1 |
|
| 06 Mar 2012 | Southwell | Standard | 1m | 4 | Colour Guard / 11/8F | 3/8 | 9st 5lbs | J P Fahy | 20/1 |
|
| 01 Mar 2012 | Southwell | Standard | 1m 4f | 4 | Admirable Duque / 10/1 | 5/11 | 9st 6lbs | S M Levey | 20/1 |
|
| 23 Feb 2012 | Southwell | Standard | 1m | 4 | Dubaianswer / 9/1 | 5/8 | 9st 4lbs | S Donohoe | 9/1 |
|
| 14 Feb 2012 | Southwell | Standard | 7f | 3 | True To Form / 4/1 | 3/5 | 8st 9lbs | J P Fahy | 6/1 |
|
| 10 Feb 2012 | Wolverhampton | Standard | 1m 4f 50y | 4 | Queen Of Denmark / 1/1F | 3/7 | 9st 7lbs | J P Fahy | 12/1 |
|
| 27 Jan 2012 | Wolverhampton | Standard | 2m 119y | 4 | Nezhenka / 9/2 | 7/10 | 10st | A Kirby | 11/1 |
|
| 14 Jan 2012 | Lingfield | Standard | 1m 2f | 3 | Emerald Wilderness / 15/2 | 2/13 | 8st 7lbs | J P Fahy | 40/1 |
|
| 04 Jan 2012 | Lingfield | Standard | 1m 2f | 4 | Thunderstruck / 20/1 | 12/13 | 9st 6lbs | Martin Harley | 25/1 |
|
| 26 Dec 2011 | Wolverhampton | Standard | 1m 1f 103y | 4 | Opus Maximus / 7/1 | 3/11 | 9st 5lbs | S W Kelly | 20/1 |
|
| 15 Dec 2011 | Southwell | Standard | 1m 4f | 5 | Mazij / 9/2 | 2/6 | 9st 12lbs | S W Kelly | 6/1 |
|
| 10 Dec 2011 | Southwell | Standard | 1m 3f | 5 | Follow The Flag / 9/2 | 1/8 | 9st 6lbs | S W Kelly | 9/2 |
|
| 05 Dec 2011 | Lingfield | Standard | 1m | 5 | Mazamorra / 10/1 | 6/12 | 9st 2lbs | R Winston | 10/1 |
|
| 25 Nov 2011 | Wolverhampton | Standard | 1m 141y | 4 | Tarooq / 5/2F | 10/11 | 8st 12lbs | J P Fahy | 12/1 |
|
| 12 Nov 2011 | Wolverhampton | Standard | 1m 1f 103y | 4 | Chosen Forever / 10/1 | 5/13 | 9st 4lbs | J P Fahy | 16/1 |
|
| 09 Nov 2011 | Southwell | Standard | 1m | 4 | Everymanforhimself / 25/1 | 8/14 | 8st 12lbs | P Aspell | 20/1 |
|
| 24 Oct 2011 | Leicester | Good to Firm | 1m 60y | 4 | Iron Step / 10/1 | 7/11 | 8st 7lbs | J P Fahy | 12/1 |
|
| 09 Oct 2011 | Goodwood | Good | 1m | 4 | Nazreef / 8/1 | 9/13 | 8st 7lbs | J P Fahy | 18/1 |
|
| 03 Oct 2011 | Warwick | Good to Firm | 1m 22y | 5 | Dr Wintringham / 14/1 | 5/13 | 9st 1lbs | J Doyle | 12/1 |
|
| 23 Sep 2011 | Newmarket | Good to Firm | 1m 1f | 2 | Arabian Star / 12/1 | 14/22 | 8st 9lbs | Martin Lane | 50/1 |
|
| 22 Aug 2011 | Windsor | Good | 1m 2f 7y | 4 | Galiando / 15/8F | 11/12 | 9st 1lbs | I Poullis | 33/1 |
|
| 07 Aug 2011 | Leicester | Good to Firm | 1m 1f 218y | 4 | San Cassiano / 7/2F | 4/7 | 8st 1 | R Winston | 25/1 |
|
| 03 Aug 2011 | Pontefract | Good to Firm | 1m 4y | 4 | Willow Dancer / 15/2 | 8/11 | 9st 6lbs | David Kenny | 33/1 |
|
| 26 Jul 2011 | Beverley | Good to Firm | 1m 100y | 4 | Jonny Lesters Hair / 6/1 | 8/10 | 9st 8lbs | R Winston | 33/1 |
|
| 14 Jul 2011 | Doncaster | Good | 1m 2f 60y | 4 | Art Scholar / 6/1 | 11/11 | 9st 6lbs | K T O'Neill | 40/1 |
|
| 01 Jul 2011 | Doncaster | Good to Firm | 7f | 3 | Reel Buddy Star / 7/1 | 10/11 | 9st 7lbs | Ryan Tate | 50/1 |
|
